aldrich Brand
Displaying 35751-35800 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| GF32396395 | Copper foil, thickness 0.0025 mm, size 25 × 25 mm, purity 99.97% |
| GF32410628 | Polytetrafluoroethylene (PTFE), rod, diam. 100 mm, L 200 mm |
| GF32411001 | Alumina tube, outside diameter 6.0 mm, length 100 mm, wall thickness 1.0 mm |
| GF32413025 | High permeability magnetic alloy, Ni80Fe15Mo5 foil, 15mm disks, 0.012mm thickness |
| GF32419177 | Platinum-rhodium alloy, Pt70Rh30 2m wire, 0.25mm diameter, annealed |
| GF32420573 | Polyethylene Naphthalate (PEN), granule, 5 mm nominal granule size, weight 500 g, condition additive free polymer |
| GF32432352 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 300 x 300mm, 0.025mm thickness, hard, light tight (lt) |
| GF32433443 | Stainless Steel - AISI 310 alloy, FeCr25Ni20 100mm rod, 19.0mm diameter, annealed |
| GF32435771 | Niobium foil, thickness 0.004 mm, 10 mm diameter, purity 99.9% |
| GF32441363 | Gold-iron alloy, Au99.93Fe0.07 0.1m insulated wire, 0.1mm conductor diameter, 0.01mm insulation thickness, ptfe (polytetrafluoroethylene) insulation |
| GF32441543 | Tantalum foil, 100x100mm, thickness 0.25mm, annealed, 99.99% |
| GF32442386 | Copper foil, thickness 0.025 mm, length 1 m, coil width 25 mm |
| GF32444175 | Tantalum foil, not light tested, 100x100mm, thickness 0.002mm, 99.9% |
| GF32445895 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 foil, 4mm disks, 0.1mm thickness, annealed |
| GF32454996 | Chromium lump, 10 mm max. lump size, weight 50 g, purity 99.95% |
| GF32455964 | Platinum/Rhodium wire, Pt 94%/Rh 6%, 0.50 mm diameter, length 0.1 m, temper annealed |
| GF32457764 | Nickel foil, 25mm disks, thickness 0.3mm, annealed, 99% |
| GF32458361 | Alumina Bolt, size m5 x 30 mm, length 10 pcs, head style flat slotted |
| GF32458721 | Tantalum foil, 10mm disks, thickness 0.20mm, annealed, 99.9% |
| GF32480760 | Tantalum carbide powder, max. particle size 45 micron, weight 20 g |
| GF32486621 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 foil, 100 x 100mm, 0.40mm thickness, hard |
| GF32491762 | Brass alloy, Cu63Zn37 foil, 5m coil, 0.38mm thickness, half hard |
| GF32492673 | Copper foam, thickness 4 mm, 23 mm diameter, bulk density 3.32 g/cm3 |
| GF32495351 | Polyethylene Terephthalate (polyester, PET, PETP), laminate, thickness 0.1 mm, L 1 m, polymer thickness 0.05mm |
| GF32501988 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 500mm rod, 6.35mm diameter, as drawn |
| GF32507715 | Tantalum foil, not light tested, 50x50mm, thickness 0.006mm, 99.9% |
| GF32511305 | Copper-beryllium alloy, Cu98Be2 foil, 25 x 25mm, 0.075mm thickness, half hard, light tight (lt) |
| GF32512261 | Aluminum foil, thickness 0.125 mm, 10 mm diameter, purity 99% |
| GF32512496 | Platinum wire, 0.38 mm diameter, length 1 m, purity 99.99% |
| GF32514195 | Copper-beryllium alloy, Cu98Be2 foil, 6mm disks, 0.2mm thickness, half hard |
| GF32516041 | Copper-beryllium alloy, Cu98Be2 20m wire, 0.030mm diameter, hard |
| GF32517020 | Polycarbonate (PC), sheet, thickness 1 mm, size 150 × 150 mm, clear |
| GF32519066 | Polyphenylenesulfide (PPS), film, thickness 0.225 mm, size 100 × 100 mm, black |
| GF32520563 | Aluminum-silicon alloy, Al75Si25 powder, 150micron max. particle size, alloy pre-cursor, 500g |
| GF32528145 | Copper powder, max. particle size 200 micron, weight 500 g, purity 99.8% |
| GF32537459 | Vanadium foil, thickness 0.0125 mm, size 100 × 100 mm, purity 99.8% |
| GF32537909 | Aluminum foil, thickness 0.030 mm, length 1 m, purity 99% |
| GF32541555 | Brass alloy, Cu63Zn37 500mm tube, 0.76mm outside diameter, 0.25mm wall thickness, 0.26mm inside diameter, as drawn |
| GF32543401 | Alumina sheet, thickness 2.0 mm, size 50 × 50 mm, purity 99% |
| GF32543704 | Inconel® alloy 600 - heat resisting alloy, Ni72Cr16Fe8 5m wire, 0.40mm diameter, hard |
| GF32545818 | Indium foil, 25mm disks, thickness 0.25mm, as rolled, 100% |
| GF32560297 | Phosphor bronze alloy, Cu94Sn6 foil, 8mm disks, 0.25mm thickness, hard |
| GF32560309 | Aluminum-magnesium alloy, Al97.5Mg2.5 10m wire, 0.4mm diameter, as drawn, 97.5% |
| GF32565012 | Aluminum foil, thickness 0.10 mm, length 10 m, purity 99% |
| GF32567340 | Permendur 49 alloy, Co49Fe49V2 sheet, 100 x 195mm, 0.35mm thickness, as rolled |
| GF32571806 | Polyethylene Terephthalate (polyester, PET, PETP), film, thickness 0.1 mm, L 2 m, coil width 914 mm |
| GF32580255 | T2 - thermocouple alloy, Ni95(Al+Mn+Si)5 5m wire, 1.0mm diameter, annealed |
| GF32583179 | Nitinol foil, Ni55%/Ti 45%, thickness 0.5 mm, size 45 × 45 mm, temper annealed |
| GF32591516 | Copper foil, thickness 0.025 mm, length 50 m, coil width 2.5 mm |
| GF32591662 | Lead foil, 15mm disks, thickness 0.025mm, 99.99+% |
