aldrich Brand
Displaying 28301-28350 of 67770 results.
| Sigma Cat.No. | Description |
|---|---|
| GF00690780 | Niobium foil, thickness 0.002 mm, size 50 × 50 mm, purity 99.9% |
| GF00696124 | Tungsten foil, 200x200mm, thickness 0.2mm, as rolled, 99.95% |
| GF00698160 | Platinum wire reel, 50m, diameter 0.025mm, annealed, may be used as one component of a thermocouple, 99.99% |
| GF00705495 | Polyamide - Nylon 6 (PA 6), sheet, thickness 3 mm, size 500 × 500 mm |
| GF00710750 | Alumina foam, thickness 7 mm, size 30 × 100 mm, porosity 0.86 |
| GF00712437 | Copper foil, thickness 0.1 mm, length 5 m, coil width 30 mm |
| GF00716149 | Platinum wire reel, 2m, diameter 0.3mm, as drawn, may be used as one component of a thermocouple, 99.99% |
| GF00717038 | Copper foil, thickness 0.1 mm, length 2 m, coil width 26 mm |
| GF00721729 | Aluminum foil, thickness 0.008 mm, 50 mm diameter, purity 99% |
| GF00722584 | Brass alloy, Cu63Zn37 foil, 10mm disks, 0.5mm thickness, half hard |
| GF00729480 | Copper-beryllium alloy, Cu98Be2 50m wire, 1.0mm diameter, hard |
| GF00729952 | Tungsten-rhenium alloy, W75Re25 1m wire, 0.1mm diameter, annealed |
| GF00735353 | Rhenium wire reel, 0.5m, diameter 0.3mm, annealed, 99.97% |
| GF00746333 | Nickel foil, 1m coil, thickness 0.0125mm, annealed, 99% |
| GF00758347 | Stainless steel - AISI 304l foil, Fe/Cr18%/Ni 10%, thickness 0.5 mm, length 1 m, temper annealed |
| GF00761217 | Titanium wire reel, 200m, diameter 0.25mm, as drawn, 99.6+% |
| GF00762319 | Gold foil, thickness 0.025 mm, 4 mm diameter, purity 99.95% |
| GF00767156 | Cyclo-Olefin Copolymer (TOPASĀ«), granule, 4 mm nominal granule size, weight 2000 g |
| GF00767987 | Polyethylene - U.H.M.W. (UHMW PE), film, thickness 0.5 mm, L 0.5 m |
| GF00768326 | Molybdenum foil, 50mm disks, thickness 0.008mm, 99.9% |
| GF00775043 | Nickel foil, thickness 1.0 mm, 8 mm diameter, purity 99% |
| GF00775122 | Polytetrafluoroethylene (PTFE), film, thickness 0.01 mm, size 100 × 100 mm |
| GF00777944 | Polyimide (PI), film, thickness 0.075 mm, size 150 × 150 mm, grade kapton hn |
| GF00785752 | Zirconium wire reel, 10m, diameter 0.28mm, annealed, 99.2% |
| GF00786180 | Stainless steel - 17-4ph rod, Fe/Cr17%/Ni 4%, 8.0 mm diameter, length 1000 mm |
| GF00789497 | Constantan - resistance alloy, Cu55Ni45 50m wire, 0.5mm diameter, annealed |
| GF00790107 | Niobium foil, thickness 0.007 mm, size 100 × 100 mm, purity 99.9% |
| GF00795865 | Brass alloy, Cu63Zn37 500mm tube, 1.5mm outside diameter, 0.25mm wall thickness, 1mm inside diameter, as drawn |
| GF00798093 | Alumina Bolt, size m2 x 5 mm, length 10 pcs, head style hexagonal |
| GF00803102 | Copper - O.F.H.C. sheet, 150x150mm, thickness 12.7mm, 99.99+% |
| GF00803393 | Iridium wire, 0.25 mm diameter, size 100 mm, purity 99.9% |
| GF00803517 | Molybdenum foil, 10mm disks, thickness 0.125mm, annealed, 99.9% |
| GF00809748 | Titanium foil, thickness 0.009 mm, 8 mm diameter, purity 99.6+% |
| GF00809849 | Phosphor bronze alloy, Cu94Sn6 foil, 25mm disks, 0.02mm thickness, as rolled |
| GF00811314 | Alumina tube, outside diameter 26 mm, length 200 mm, wall thickness 3 mm |
| GF00815958 | Tantalum foil, not light tested, 25x25mm, thickness 0.001mm, 99.9% |
| GF00817466 | Rhenium wire reel, 0.1m, diameter 0.15mm, annealed, 99.97% |
| GF00822079 | Gold foil, thickness 0.125 mm, 15 mm diameter, high purity 99.99+% |
| GF00826084 | Iron foil, 100x100mm, thickness 1.5mm, as rolled, 99.5% |
| GF00827018 | Platinum-rhodium alloy, Pt90Rh10 0.2m wire, 0.005mm diameter, wollaston wire |
| GF00829807 | Tin foil, 1m coil, thickness 0.030mm, as rolled, 97.4% |
| GF00832081 | Manganese foil, not light tested, 50x50mm, thickness 0.015mm, permanent polyester support, 98.7% |
| GF00835679 | Tantalum foil, not light tested, 25x25mm, thickness 0.006mm, 99.9% |
| GF00836692 | Tungsten carbide/cobalt sphere, WC 94%/Co 6%, 0.40 mm diameter, 20 pcs, tolerance +/-2.5um |
| GF00838997 | Indium foil, 8mm disks, thickness 1.0mm, as rolled, 100% |
| GF00842789 | Nickel foil, 100x100mm, thickness 0.30mm, as rolled, 99.98% |
| GF00842857 | Copper-beryllium alloy, Cu98Be2 foil, 0.5m coil, 0.0065mm thickness, as rolled |
| GF00844073 | Zinc wire reel, 1m, diameter 0.025mm, as drawn, 99% |
| GF00846413 | Tin foil, 150x150mm, thickness 2.0mm, as rolled, 99.99+% |
| GF00850081 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 foil, 10mm disks, 0.1mm thickness, annealed |
