aldrich Brand
Displaying 28001-28050 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| GF01313356 | T2 - thermocouple alloy, Ni95(Al+Mn+Si)5 insulated wire, 5m length, 0.125mm conductor diameter, 0.004mm insulation thickness, polyester insulation |
| GF01313761 | Palladium foil, not light tested, 50x50mm, thickness 0.002mm, 99.95% |
| GF01316595 | Nickel wire reel, 1m, diameter 0.75mm, as drawn, 99.99+% |
| GF01322794 | Vanadium foil, thickness 0.25 mm, size 150 × 150 mm, purity 99.8% |
| GF01325124 | Constantan - resistance alloy, Cu55Ni45 rod, 100mm x 4.0mm diameter, annealed |
| GF01331165 | Polytetrafluoroethylene (PTFE), tube, outside diameter 9.25mm, L 1000 mm, wall thickness 0.375 mm |
| GF01334708 | Titanium foil, thickness 0.02 mm, size 50 × 50 mm, purity 99.6+% |
| GF01337486 | Magnetic shielding alloy, Ni77Fe14Cu5Mo4 foil, 6mm disks, 0.1mm thickness, annealed |
| GF01344518 | Copper - O.F.H.C. foil, 50mm disks, thickness 0.7mm, half hard, 99.95+% |
| GF01354946 | Aluminum foil, thickness 0.075 mm, length 20 m, purity 99% |
| GF01357095 | Hafnium foil, 6mm disks, thickness 0.02mm, 97% |
| GF01360000 | Platinum wire, 0.38 mm diameter, length 0.5 m, purity 99.99% |
| GF01364352 | Gold wire, 0.025 mm diameter, length 100 m, purity 99.99+% |
| GF01365027 | Polyethylene - High Density (HDPE), rod, diam. 150 mm, L 200 mm |
| GF01371439 | Tungsten foil, 0.5m coil, thickness 0.02mm, coil width .5mm, as rolled, 99.95% |
| GF01375938 | Inconel® alloy 600 - heat resisting alloy, Ni72Cr16Fe8 10m wire, 0.30mm diameter, hard |
| GF01378290 | Nickel-chromium alloy, Ni80Cr20 200mm rod, 6.3mm diameter |
| GF01380765 | Nickel foil, 2m coil, thickness 0.05mm, annealed, 99% |
| GF01381407 | Nickel tube, 100mm, outside diameter 1.8mm, inside diameter 1.6mm, wall thickness 0.1mm, hard, 99.5% |
| GF01392050 | Aluminum powder, max. particle size 15 micron, weight 500 g, purity 99% |
| GF01395604 | Rhenium foil, thickness 0.025 mm, length 5 m, coil width 0.76 mm |
| GF01396425 | Copper - O.F.H.C. foil, 10m coil, thickness 0.05mm, hard, 99.95+% |
| GF01397538 | Zinc foil, 6mm disks, thickness 1.0mm, as rolled, 99.99+% |
| GF01398618 | Polycarbonate (PC), rod, diam. 50 mm, L 100 mm, condition machining feedstock |
| GF01403110 | Tin foil, 25mm disks, thickness 1.0mm, as rolled, 100% |
| GF01403727 | Magnesium foil, thickness 0.5 mm, 6 mm diameter, purity 99.9% |
| GF01407327 | Inconel® 625 - corrosion resistant alloy, Ni61Cr22Mo9Fe5 foil, 0.5m coil, 0.10mm thickness, annealed |
| GF01408711 | Nickel foil, 2m coil, thickness 0.15mm, coil width 12mm, annealed, 99% |
| GF01409723 | Silver foil, 0.2m coil, thickness 0.008mm, 99.95+% |
| GF01413638 | Manganin® - resistance alloy, Cu86Mn12Ni2 foil, 0.5m coil, 100mm coil width, 0.635mm thickness, annealed |
| GF01413818 | Polyimide (PI), film, thickness 0.025 mm, size 300 × 300 mm, grade kapton hn |
| GF01429039 | Copper insulated wire, 20m, conductor diameter 0.5mm, insulation thickness 0.025mm, polyimide insulation, 99.99% |
| GF01434440 | Polyetheretherketone (PEEK), monofilament, diam. 0.2 mm, L 20 m, condition type a |
| GF01435126 | Aluminum foil, thickness 0.010 mm, size 25 × 25 mm, high purity 99.999% |
| GF01436374 | Magnesium foil, thickness 2.0 mm, size 100 × 100 mm, purity 99.9% |
| GF01437713 | Inconel® 625 - corrosion resistant alloy, Ni61Cr22Mo9Fe5 foil, 280 x 280mm, 0.025mm thickness, annealed, not light tested (nlt) |
| GF01445464 | Copper foil, thickness 0.04 mm, length 20 m, coil width 12 mm |
| GF01449053 | Nickel pellets, 50g, max. size 15mm, 99.99+% |
| GF01453160 | Vanadium rod, 1.2 mm diameter, length 100 mm, purity 99.8% |
| GF01454295 | Tin foil, light tested, 150x150mm, thickness 0.05mm, as rolled, 98.8% |
| GF01457366 | Copper foil, thickness 0.005 mm, 10 mm diameter, purity 99.9% |
| GF01459762 | Cellulose (regenerated cellulose), film, thickness 0.021 mm, L 5 m, natural |
| GF01461563 | Carbon - vitreous - 3000c powder, max. particle size 300 micron, weight 50 g, condition spherical |
| GF01463442 | Copper foil, thickness 0.02 mm, size 100 × 100 mm, high purity 99.99+% |
| GF01469482 | Zinc foil, 1m coil, thickness 0.35mm, as rolled, 99.95+% |
| GF01474635 | Cadmium wire reel, 1m, diameter 1.2mm, as drawn, 99.99+% |
| GF01474770 | Invar® - Controlled Expansion Alloy, Fe64Ni36 foil, 15mm disks, 0.05mm thickness, annealed |
| GF01478189 | Nickel foil, 4mm disks, thickness 0.3mm, annealed, 99% |
| GF01482690 | Palladium-copper alloy, Pd60Cu40 foil, 25 x 25mm, 0.025mm thickness, light tight (lt) |
| GF01486054 | Aluminum foil, thickness 0.10 mm, size 50 × 50 mm, purity 99% |
