aldrich Brand
Displaying 50751-50800 of 67770 results.
| Sigma Cat.No. | Description |
|---|---|
| GF89902154 | Tin rod, 200mm, diameter 2.0mm, 99.999+% |
| GF89905775 | Aluminum foil, thickness 0.025 mm, size 150 × 150 mm, purity 99% |
| GF89906743 | Aluminum wire reel, 30m, diameter 0.063mm, annealed, 99.99% |
| GF89911468 | Iron foil, 4mm disks, thickness 1.0mm, as rolled, 99.5% |
| GF89911592 | Tungsten/Rhenium wire, W 74%/Re26%, length 0.1 m, 0.2 mm diameter, temper annealed |
| GF89912548 | Gold mesh, size 0.011 mm, size 20 × 20 mm, thickness 0.004 mm |
| GF89913639 | Aluminum foil, thickness 0.20 mm, diameter 8 mm, purity 99% |
| GF89917116 | Aluminum foil, thickness 0.3 mm, size 200 × 300 mm, purity 99% |
| GF89918500 | Bismuth foil, 25x25mm, thickness 0.25mm, 100% |
| GF89925698 | Copper foil, thickness 0.038 mm, length 5 m, purity 99.9% |
| GF89925913 | Nickel foil, 50mm disks, thickness 0.05mm, 99.9% |
| GF89926352 | Fluorinated Ethylene Propylene Copolymer (FEP), film, thickness 0.0125 mm, size 150 × 150 mm, natural |
| GF89928321 | Indium-tin alloy, In50Sn50 foil, 100 x 100mm, 0.1mm thickness |
| GF89932797 | Cyclo-Olefin Copolymer (TOPASĀ«), granule, 3 mm nominal granule size, weight 200 g, grade topas 5013l-10 |
| GF89936106 | Platinum/Rhodium wire, Pt94%/Rh 6%, length 0.05 m, 1.0 mm diameter, temper annealed |
| GF89938366 | Fecralloy - Iron-Chromium, Fe72.8Cr22Al5Y0.1Zr0.1 foil, 0.2m coil, 0.020mm thickness, as rolled |
| GF89944071 | Titanium-aluminum alloy, Ti88Al12 powder, 150micron max. particle size, alloy pre-cursor, 100g |
| GF89954779 | Platinum-iridium alloy, Pt90Ir10 foil, 25 x 25mm, 0.05mm thickness, as rolled, light tight (lt) |
| GF89963353 | Polyethylene - U.H.M.W. (UHMW PE), rod, diam. 25 mm, L 500 mm |
| GF89967504 | Zinc foil, 25mm disks, thickness 0.5mm, as rolled, 99.99+% |
| GF89970766 | Germanium lump, 12.5 mm max. lump size, weight 100 g, purity 99.999% |
| GF89972791 | Cadmium foil, 10mm disks, thickness 0.025mm, 99.7+% |
| GF89975693 | Hastelloy® C276 - heat resisting alloy, Ni57Mo17Cr16FeWMn 10m wire, 0.5mm diameter, hard |
| GF89981072 | Aluminum foil, thickness 0.20 mm, purity 99%, diameter 15 mm |
| GF89984457 | Zirconium foil, light tested, 100x100mm, thickness 0.05mm, annealed, 99.2% |
| GF89992704 | Copper-beryllium alloy, Cu98Be2 foil, 15mm disks, 0.2mm thickness, half hard |
| GF89992715 | Stainless Steel - AISI 302 alloy, FeCr18Ni8 100m insulated wire, 0.025mm conductor diameter, 0.002mm insulation thickness, 2 micron polyesterimide insulation |
| GF89993952 | Glass Sealing Alloy, Fe54Ni29Co17 100mm rod, 1.6mm diameter |
| GF89998159 | Alumina sheet, thickness 5.0 mm, size 50 × 50 mm, purity 99% |
| GF90000683 | Aluminium alloy 2014 rod, Al92%/Cu 8%/Mn 1%/Si 1%/Fe 0.5%/Mg %, 22.2 mm diameter, length 200 mm |
| GF90002203 | Nickel foil, thickness 0.6 mm, size 200 × 200 mm, purity 99% |
| GF90008153 | Polymethylpentene TPX®, granule, 3 mm nominal granule size, weight 500 g, grade mx004 |
| GF90013812 | Iron foil, 25mm disks, thickness 0.015mm, 99.85% |
| GF90022801 | Iron foil, not light tested, 25x25mm, thickness 0.005mm, 99.85% |
| GF90025129 | Lead foil, 25x25mm, thickness 1.0mm, as rolled, 99.5% |
| GF90025589 | Aluminum foil, thickness 0.075 mm, diameter 15 mm, purity 99% |
| GF90027367 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 25mm disks, 0.15mm thickness, annealed |
| GF90035074 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 10m wire, 0.8mm diameter, as drawn |
| GF90035636 | Nickel-chromium alloy, Ni80Cr20 200mm tube, 0.56mm outside diameter, 0.025mm wall thickness, 0.51mm inside diameter |
| GF90038099 | Zinc wire reel, 25m, diameter 0.125mm, as drawn, 99% |
| GF90047257 | Tantalum foil, 15mm disks, thickness 0.05mm, annealed, 99.9% |
| GF90049574 | Tungsten foil, 0.5m coil, thickness 0.2mm, coil width .6mm, as rolled, 99.95% |
| GF90052400 | Stainless Steel - AISI 347 alloy, FeCr18Ni10Nb foil, 2m coil, 0.1mm thickness, annealed |
| GF90054659 | Palladium rod, 50mm, diameter 6.0mm, 99.95% |
| GF90057539 | Monel® alloy 400, Ni65Cu33Fe2 foil, 150 x 150mm, 0.075mm thickness, annealed, light tight (lt) |
| GF90068496 | Aluminum-manganese alloy, Al99.7Mn0.3 20g lump, 6mm max. lump size, granular |
| GF90072761 | Polybutylene Terephthalate (PBT), rod, diam. 12.7 mm, L 500 mm |
| GF90076989 | Tantalum foil, not light tested, 50x50mm, thickness 0.0015mm, 99.9% |
| GF90079511 | Phosphor bronze alloy, Cu94Sn6 foil, 200 x 300mm, 0.025mm thickness, as rolled, light tight (lt) |
| GF90087903 | Nickel-chromium alloy, Ni80Cr20 500mm rod, 9.0mm diameter |
