Monoethanolamine
USP/1445925 - United States Pharmacopeia (USP) Reference Standard
Synonym: Ethanolamine; 2-Aminoethanol; 2-Aminoethyl alcohol; ETA; MEA; MEA 90; MEA-LCI; Monoethanolamine
CAS Number: 141-43-5
Empirical Formula (Hill Notation): C2H7NO
Molecular Weight: 61.08
MDL Number: MFCD00008183
Linear Formula: NH2CH2CH2OH
Product Type: Chemical
| API family | ethanolamine |
| application(s) | pharmaceutical (small molecule) |
| autoignition temp. | 1436 °F |
| bp | 170 °C (lit.) |
| 69-70 °C/10 mmHg | |
| density | 1.012 g/mL at 25 °C (lit.) |
| expl. lim. | 17 % |
| format | neat |
| grade | pharmaceutical primary standard |
| InChI | 1S/C2H7NO/c3-1-2-4/h4H,1- |
| InChI key | HZAXFHJVJLSVMW-UHFFFAOYSA |
| manufacturer/tradename | USP |
| mp | 10-11 °C (lit.) |
| refractive index | n |
| SMILES string | NCCO |
| vapor density | 2.1 (vs air) |
| vapor pressure | 0.2 mmHg ( 20 °C) |
| Analysis Note: | These products are for test and assay use only. They are not meant for administration to humans or animals and cannot be used to diagnose, treat, or cure diseases of any kind. |
| Application: | Monoethanolamine USP reference standard, intended for use in specified quality tests and assays as specified in the USP compendia. |
| General description: | This product is provided as delivered and specified by the issuing Pharmacopoeia. All information provided in support of this product, including SDS and any product information leaflets have been developed and issued under the Authority of the issuing Pharmacopoeia. For further information and support please go to the website of the issuing Pharmacopoeia ![]() |
| Other Notes: | Sales restrictions may apply. |
| Symbol | ![]() GHS05,GHS07 |
| Signal word | Danger |
| Hazard statements | H302 + H312 + H332 - H314 - H335 - H412 |
| Precautionary statements | P273 - P280 - P301 + P312 + P330 - P303 + P361 + P353 - P304 + P340 + P312 - P305 + P351 + P338 + P310 |
| RIDADR | UN 2491 8 / PGIII |
| WGK Germany | WGK 1 |
| Flash Point(F) | 195.8 °F - Pensky-Martens c |
| Flash Point(C) | 91 °C - Pensky-Martens clos |
| bp | 170 °C (lit.); 69-70 °C/10 mmHg |
| mp | 10-11 °C (lit.) |
| Density | 1.012 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| UNSPSC | 41116107 |



