Vinyl chloride solution
SUPELCO/48625 - 200 μg/mL in methanol, analytical standard
CAS Number: 75-01-4
EC Number: 200-659-6
MDL Number: MFCD00040415
Product Type: Chemical
| agency | ISO 17943 |
| application(s) | cleaning products cosmetics environmental food and beverages personal care petroleum |
| CofA | current certificate can be downloaded |
| concentration | 200 μg/mL in methanol |
| format | single component solution |
| grade | analytical standard |
| InChI | 1S/C2H3Cl/c1-2-3/h2H,1H2 |
| InChI key | BZHJMEDXRYGGRV-UHFFFAOYSA |
| packaging | ampule of 1 mL |
| Quality Level | 300 ![]() |
| SMILES string | ClC=C |
| storage temp. | 2-8°C |
| technique(s) | gas chromatography (GC): suitable |
| HPLC: suitable |
| General description: | This substance is listed on the positive list of the EU regulation 10/2011 for plastics intended to come into contact with food. Find all available reference materials for compounds listed in 10/2011 here ![]() |
| General description: | Vinyl chloride is a colorless gas, which can serve as a monomer for the industrial production of poly(vinyl chloride) bhomopolymer and copolymer. It can also be used in the production of vinyl stearate, vinylidene chloride, tri- and tetra-chloroethylene. It can be obtained via reaction of hydrochloric acid with acetylene derived from calcium carbide. |
| Other Notes: | Refer to the product′s Certificate of Analysis for more information on a suitable instrument technique. Contact Technical Service for further supportIntratec Solutions. |
| Symbol | ![]() ![]() ![]() ![]() ![]() GHS02,GHS06,GHS08,GHS02,GHS06,GHS08 |
| Signal word | Danger-Danger |
| Hazard statements | H225 - H301 + H311 + H331 - H370 - H225 - H301 + H311 + H331 - H370 |
| Precautionary statements | P210 - P233 - P260 - P280 - P210 - P233 - P280 - P301 + P310 + P330 - P303 + P361 + P353 - P301 + P310 - P303 |
| Hazard Codes | F,T |
| Risk Statements | 11-23/24/25-39/23/24/25 |
| Safety Statements | 7-16-36/37-45 |
| RIDADR | UN1230 - class 3 - PG 2 - Methanol, solution |
| WGK Germany | WGK 2 |
| Flash Point(F) | 51.8 °F - closed cup |
| Flash Point(C) | 11 °C - closed cup |
| Storage Temp. | 2-8°C |
| UNSPSC | 12352200 |




