SIGMA Brand
Displaying 78301-78350 of 116253 results.
| Sigma Cat.No. | Description |
|---|---|
| P0913 | Polyinosinic–polycytidylic acid sodium salt γ-irradiated |
| P0916 | Anti-Pig IgG (whole molecule) antibody produced in rabbit whole antiserum |
| P0924 | Microcapillary tube, calibrated capacity 40 μL |
| P0928 | Resorufin pentyl ether |
| P0930 | Polyvinylpyrrolidone powder, BioXtra, suitable for mouse embryo cell culture |
| P0931 | Phytamax™ Orchid Maintenance Medium without Charcoal powder, suitable for plant cell culture |
| P0981 | Anti-Potassium Channel TASK-1 antibody produced in rabbit affinity isolated antibody, lyophilized powder |
| P0982 | JumpStart™ REDTaq® ReadyMix™ Reaction Mix for PCR |
| P0985 | Dounce tissue grinder pestle Large clearance, working volume 100 mL |
| P0996 | PARP-1 human recombinant, expressed in E. coli |
| P0999 | Anti-Potassium Channel Kv10.1 (EAG-1) antibody produced in rabbit affinity isolated antibody, lyophilized powder |
| P101 | 2- >97%, solid |
| P1016 | Phenylalanine Ammonia-Lyase from Rhodotorula glutinis Grade I, buffered aqueous glycerol solution, 0.8-2.0 units/mg protein |
| P102 | R(+) solid |
| P1024 | Poly-D-lysine hydrobromide mol wt ≥300,000 |
| P1034 | Phenyl isothiocyanate Sigma Grade, 8.36 M, suitable for solid phase protein sequencing analysis, ≥99% (GC), liquid |
| P1049 | Microcapillary tube, calibrated capacity 50 μL |
| P1056 | Phytamax™ Orchid Medium with Charcoal and Banana Powder powder, suitable for plant cell culture |
| P1063 | o-Phenylenediamine dihydrochloride tablet, 60 mg substrate per tablet |
| P1093 | Monoclonal Anti-Paxillin antibody produced in mouse clone PXC-10, ascites fluid |
| P110010 | Polyvinyl butyral resin prepared from vinyl acetate monomer |
| P1107 | JumpStart™ REDTaq® ReadyMix™ Reaction Mix for High-throughput PCR of complex templates |
| P1110 | Dounce tissue grinder pestle Small clearance, working volume 2 mL |
| P1130 | Pro-Leu |
| P1132 | Pterine ~95% |
| P1134 | Porphobilinogen powder |
| P1138 | 1,2-Distearoyl-sn- ≥99% |
| P1146 | Phosphatase, Acid from potato lyophilized powder, ≥3.0 units/mg solid |
| P1149 | Poly-D-lysine hydrobromide mol wt 150,000-300,000 |
| P1152 | Poly(Ala, Glu, Lys, Tyr) 6:2:5:1 hydrobromide Ala:Glu:Lys:Tyr (6:2:5:1), mol wt 20,000-30,000 |
| P1162 | Palmitic acid N-hydroxysuccinimide ester ≥98% (TLC) |
| P1167 | Pituitary Extract bovine lyophilized powder, suitable for cell culture |
| P1174 | Microcapillary tube, calibrated capacity 100 μL |
| P1178 | Phloroglucinol BioReagent, suitable for plant cell culture |
| P118 | Phaclofen solid |
| P1185 | 1,2-Dipalmitoyl-sn-glycero-3-phospho-L-serine sodium salt ≥99% (TLC) |
| P1190 | Potassium acetate Molecular Biology, ≥99.0% |
| P1192 | Pepticase® suitable for microbiology |
| P1204 | Polyphenon 60 from green tea |
| P1223 | L-α-Phosphatidylethanolamine, dioleoyl ≥99% (GC), ≥98% (TLC), lyophilized powder |
| P1235 | Dounce tissue grinder pestle Small clearance, working volume 7 mL |
| P1236 | Protease from Bacillus amyloliquefaciens liquid, ≥0.8 U/g |
| P1243 | pT7-FLAG™-2 Expression Vector |
| P1246 | p30 |
| P1253 | Phosvitin from egg yolk |
| P1259 | Phytase from wheat ≥0.01 unit/mg solid |
| P1261 | Phosphorylase a from rabbit muscle lyophilized powder, 20-30 units/mg protein |
| P1263 | 1,2-Didodecanoyl-sn- ≥99%, synthetic |
| P1269 | Phorbol 12,13-dibutyrate ≥98% (TLC), powder |
| P127 | (+)-Pentazocine solid |
