SIAL Brand
Displaying 9651-9700 of 11935 results.
| Sigma Cat.No. | Description |
|---|---|
| PHR2039 | Xylometazoline hydrochloride Pharmaceutical Secondary Standard; Certified Reference Material |
| PHR2040 | Albuterol Related Compound B Pharmaceutical Secondary Standard; Certified Reference Material |
| PHR2044 | Mannose Pharmaceutical Secondary Standard; Certified Reference Material |
| PHR2061 | Amiloride Related Compound A Pharmaceutical Secondary Standard; Certified Reference Material |
| PHR2062 | Albuterol Related Compound E certified reference material, pharmaceutical secondary standard |
| PSCI | Sigma Pseudo™ Corpse Scent Corpse Scent Kit |
| PSRI01 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.3325 at 25 °C, in 10mL Tamper-Evident Glass Vials |
| PSRI02 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.3891 at 25 °C, in 10mL Tamper-Evident Glass Vials |
| PSRI02K | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.3891 at 25 °C, in 5 x 10mL Tamper-Evident Glass Vials |
| PSRI03 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.4023 at 25 °C, in 10mL Tamper-Evident Glass Vials |
| PSRI03K | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.4023 at 25 °C, in 5 x 10mL Tamper-Evident Glass Vials |
| PSRI05 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.4206 at 25 °C, in 10mL Tamper-Evident Glass Vials |
| PSRI05K | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.4206 at 25 °C, in 5 x 10mL Tamper-Evident Glass Vials |
| PSRI06 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.4573 at 25 °C, in 10mL Tamper-Evident Glass Vials |
| PSRI07 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.4941 at 25 °C, in 10mL Tamper-Evident Glass Vial |
| PSRI07K | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.4941 at 25 °C, in 5 x 10mL Tamper-Evident Glass Vials |
| PSRI08 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.5349 at 25 °C, in 10mL Tamper-Evident Glass Vials |
| PSRI08K | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.5349 at 25 °C, in 5 x 10mL Tamper-Evident Glass Vials |
| PSRI09 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.5440 at 25 °C, in 10mL Tamper-Evident Glass Vials |
| PSRI09K | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.5440 at 25 °C, in 5 x 10mL Tamper-Evident Glass Vials |
| PSRI10 | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.6556 at 25 °C, in 10mL Tamper-Evident Glass Vials |
| PSRI10K | Refractive Index Standard at 20 °C 25 °C and 30 °C Nominal RI Value 1.6556 at 25 °C, in 5 x 10mL Tamper-Evident Glass Vials |
| PSRVD01 | Multi-Parameter Refractive Index & Density Certified Reference Material at 15 °C, 20 °C and 25 °C, Single 30 mL Nominal RI Value 1.3330 at 20 °C |
| PSRVD02 | Multi-Parameter Refractive Index & Density Certified Reference Material at 15 °C, 20 °C and 25 °C, Single 30 mL Nominal RI Value 1.4217 at 20 °C |
| PSRVD03 | Multi-Parameter Refractive Index & Density Certified Reference Material at 15 °C, 20 °C and 25 °C, Single 30 mL Nominal RI Value 1.5463 at 20 °C |
| PSRVD04 | Multi-Parameter Refractive Index & Density Certified Reference Material at 15 °C, 20 °C and 25 °C, Single 30 mL Nominal RI Value 1.6579 at 20 °C |
| PVP10 | Polyvinylpyrrolidone average mol wt 10,000 |
| PVP40 | Polyvinylpyrrolidone average mol wt 40,000 |
| Q0100000 | Quinidine sulfate European Pharmacopoeia (EP) Reference Standard |
| Q0200000 | Quinine sulfate European Pharmacopoeia (EP) Reference Standard |
| Q2125 | Quinaldine analytical standard, ≥90% (GC) |
| Q2626 | Quinaldine phosphate salt analytical standard |
| QC1001 | Nutrients C/V Sample 2 certified reference material |
| QC1034 | Sulfide - WP certified reference material |
| QC1041 | Minerals certified reference material |
| QC1050 | Residue certified reference material |
| QC1051 | Complex Nutrients certified reference material |
| QC1052 | Trace Metals 2-WP certified reference material |
| QC1054 | Total Cyanide-WP certified reference material |
| QC1060 | Anions - WP pkg of 20 mL |
| QC1065 | Total Residual Chlorine-WP certified reference material |
| QC1077 | Dissolved Oxygen - WP certified reference material |
| QC1081 | Turbidity - WP certified reference material |
| QC1083 | Oil and Grease certified reference material |
| QC1086 | Complete Volatiles Kit - WP |
| QC1088 | Chromium VI -WP certified reference material |
| QC1126 | Color - WP certified reference material |
| QC1130 | Demand-WP certified reference material |
| QC1132 | Trace Metals 1-WP certified reference material |
| QC1134 | Total Phenolics certified reference material |
