ALDRICH Brand
Displaying 8701-8750 of 66652 results.
| Sigma Cat.No. | Description |
|---|---|
| 447226 | Lanthanum(III) hydroxide 99.9% trace metals basis |
| 447250 | 1,2- 96% |
| 447269 | Dodecamethylpentasiloxane 97% |
| 447277 | Allyl(dichloro) 95% |
| 447315 | Lauryl acrylate technical grade, 90% |
| 447323 | 2,5-Di-tert- 97% |
| 447331 | N-Vinylformamide 98% |
| 447420 | Orcinol 97% |
| 447439 | 1-Methyl-L-tryptophan 95% |
| 447463 | Methyl 11-bromoundecanoate 95% |
| 447471 | Methyl 10-hydroxydecanoate technical grade, ≥90% |
| 447498 | Glycerol-d8 ≥98 atom % D, ≥98% (CP) |
| 447528 | 11- 97% |
| 447536 | 2- 95% |
| 447609 | Hexamethyldigermanium(IV) technical grade |
| 447641 | Germanium(IV) isopropoxide 97% |
| 447706 | 5- 98% |
| 447714 | Methylenebis(phosphonic dichloride) 97% |
| 447803 | 5- 95% |
| 447854 | Diethyl 5- 98% |
| 447862 | Bis(butylcyclopentadienyl) 97% |
| 447927 | Di(ethylene glycol) methyl ether methacrylate 95% |
| 447935 | Poly(ethylene glycol) methyl ether methacrylate average Mn 300, contains 300 ppm BHT as inhibitor, 100 ppm MEHQ as inhibitor |
| 447943 | Poly(ethylene glycol) methyl ether methacrylate average Mn 500, contains 100 ppm MEHQ as inhibitor, 200 ppm BHT as inhibitor |
| 447951 | Poly(ethylene glycol) methyl ether methacrylate average Mn 950, contains 100 ppm MEHQ as inhibitor, 300 ppm BHT as inhibitor |
| 447986 | 3-Butyn-2-ol 97% |
| 448079 | 3-Bromobenzyl chloride 98% |
| 448109 | 2- 95% |
| 448125 | Piperazine- ≥98 atom % D, ≥98% (CP) |
| 448141 | Piperidine-d11 98 atom % D |
| 448168 | Hexanoic-d11 acid 98 atom % D |
| 448176 | 1-Hexan-d13-ol ≥98 atom % D, ≥99% (CP) |
| 448184 | o-Cresol-d8 98 atom % D, 98% (CP) |
| 448214 | Octanoic-d15 acid ≥98 atom % D, ≥99% (CP) |
| 448222 | 1-Octan-d17-ol 98 atom % D |
| 448230 | 1-Dodecan-d25-ol 98 atom % D |
| 448249 | Stearic-d35 acid 98 atom % D, 99% (CP) |
| 448273 | 4-Acryloylmorpholine 97%, contains 1,000 ppm monomethyl ether hydroquinone as inhibitor |
| 448281 | (3- 75 wt. % in H2O |
| 448303 | 16- 90% |
| 448486 | Diethyl (Boc-amino)malonate 97% |
| 448605 | Diethoxy(methyl) 97% |
| 448664 | [3- 96% |
| 448680 | α-Ethylbenzylamine 97% |
| 448729 | 9-Bromo-1-nonanol 95% |
| 448737 | Benzenesulfonic acid monohydrate 97% |
| 448753 | 4,4′-Bis(chloromethyl)-1,1′-biphenyl 95% |
| 448818 | Anisole-d8 98 atom % D |
| 448842 | Methyl methacrylate-d5 ≥98 atom % D, ≥99% (CP), contains hydroquinone as stabilizer |
| 448869 | Chitosan low molecular weight |
