2-Mercapto-3-butanol
ALDRICH/W350206 - mixture of isomers, ≥97%, FG
CAS Number: 37887-04-0
Empirical Formula (Hill Notation): C4H10OS
Molecular Weight: 106.19
EC Number: 253-701-0
MDL Number: MFCD00010271
Linear Formula: CH3CH(OH)CH(SH)CH3
Product Type: Chemical
| application(s) | flavors and fragrances |
| assay | ≥97% |
| biological source | synthetic |
| bp | 53 °C/10 mmHg (lit.) |
| density | 1.013 g/mL at 25 °C (lit.) |
| documentation | see Safety & Documentation for available documents |
| food allergen | no known allergens |
| grade | FG |
| Halal | |
| Kosher | |
| InChI | 1S/C4H10OS/c1-3(5)4(2)6/h |
| InChI key | MJQWABQELVFQJL-UHFFFAOYSA |
| organoleptic | meaty; alliaceous; sulfurous |
| Quality Level | 300 ![]() |
400 ![]() |
|
| refractive index | n |
| reg. compliance | EU Regulation 1334/2008 & 178/2002 |
| SMILES string | CC(O)C(C)S |
| Biochem/physiol Actions: | Taste at 4 ppm |
| Packaging: | 1 kg in glass bottle |
| Packaging: | 25, 100 g in glass bottle |
| Symbol | ![]() GHS02,GHS07 |
| Signal word | Warning |
| Hazard statements | H226 - H315 - H319 - H335 |
| Precautionary statements | P210 - P302 + P352 - P305 + P351 + P338 |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37/39 |
| RIDADR | UN 3336PSN1A 3 / PGIII |
| WGK Germany | WGK 3 |
| Flash Point(F) | 134.6 °F - closed cup |
| Flash Point(C) | 57 °C - closed cup |
| Purity | ≥97% |
| bp | 53 °C/10 mmHg (lit.) |
| Density | 1.013 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| FEMA Number | 3502 |
| UNSPSC | 12164502 |



