Items
Displaying 1291101-1291150 of 1306131 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-STS0031-250MG-EA | SODIUM GLYCOCHENODEOXYCHOLATE, | EA |
| 45-544906-500G-EA | Zinc oxide nanopowder, <=50 nm | EA |
| 45-CDS025374-100MG-EA | (3-CYANOPHENYL)METHANESULFONYL | EA |
| 45-K4130-500ML-EA | ** APPROVAL REQ **KERATINOCYTE | EA |
| 45-R0503-2.5ML-EA | ** APPROVAL REQ **REACTIVE RED | EA |
| 45-1151871000-EA | 000000001151871000 NITRIC ACID | EA |
| 45-14-735M-EA | 14-735M PDGFRa (550-end,V561D) | EA |
| 45-CDS025306-100MG-EA | 2,2,3,3,4,4,4-HEPTAFLUOROBUTYL | EA |
| 45-3541-1KG-EA | 3541-1KG Glutathione, Reduced, | EA |
| 45-3541-5KG-EA | 3541-5KG Glutathione, Reduced, | EA |
| 45-CDS025301-100MG-EA | 4-[2-(METHYLAMINO)ETHYL]PHENOL | EA |
| 45-528116-250MG-EA | 528116-250MG PI 3-Ka Inhibitor | EA |
| 45-941506-500MG-EA | 5-NORBORNENE-2-CARBOXYLATE NHS | EA |
| 45-970692A-EA | 970692A Growth Factor Cocktail | EA |
| 45-AB9147-EA | AB9147 Endoth Type B Rcpt-Like | EA |
| 45-SAB6012040-100UL-EA | Anti Acrosomal vesicle protein | EA |
| 45-SAB6012045-100UL-EA | Anti Calcium binding protein 1 | EA |
| 45-SAB6012022-100UL-EA | Anti Caspase 5 Antibody, clone | EA |
| 45-SAB6012065-100UL-EA | Anti Drebrin 1 Antibody, clone | EA |
| 45-SAB6012229-100UL-EA | Anti Dynamin 1 Antibody, clone | EA |
| 45-SAB6012069-100UL-EA | Anti Exocyst complex component | EA |
| 45-SAB6012074-100UL-EA | Anti Frizzled class receptor 8 | EA |
| 45-SAB6012251-100UL-EA | Anti Meis Homeobox 1 Antibody, | EA |
| 45-SAB6012133-100UL-EA | Anti Nucleoporin 107 Antibody, | EA |
| 45-SAB6012034-100UL-EA | Anti PKC theta Antibody, clone | EA |
| 45-SAB6012159-100UL-EA | Anti RAS Like Proto-Oncogene A | EA |
| 45-SAB6012167-100UL-EA | Anti Reticulon 4 Receptor Like | EA |
| 45-SAB6012035-100UL-EA | Anti Scinderin Antibody, clone | EA |
| 45-SAB6012212-100UL-EA | Anti Sirtuin 1 Antibody, clone | EA |
| 45-SAB6012158-100UL-EA | Anti SUMO Specific Peptidase 2 | EA |
| 45-SAB6012263-100UL-EA | Anti TNFRSF10C Antibody, clone | EA |
| 45-SAB6012208-100UL-EA | Anti Transmembrane Protein 192 | EA |
| 45-SAB6012259-100UL-EA | Anti Tumor Protein P53 Binding | EA |
| 45-SAB6010001-100UL-EA | ANTI-ACETYL-HIST1H3A ANTIBODY, | EA |
| 45-SAB6012240-100UL-EA | Anti-acetyl-Histone H2A (Lys9) | EA |
| 45-SAB6010012-100UL-EA | ANTI-ACETYL-HISTONE H4 (LYS16) | EA |
| 45-SAB6012238-100UL-EA | Anti-acetyl-Histone H4 (Lys16) | EA |
| 45-HPA071036-100UL-EA | ANTI-ARHGEF6 ANTIBODY PRODUCED | EA |
| 45-HPA031772-100UL-EA | ANTI-ATP13A5 ANTIBODY PRODUCED | EA |
| 45-HPA077777-100UL-EA | ANTI-B4GALT5 ANTIBODY PRODUCED | EA |
| 45-HPA067681-100UL-EA | ANTI-C2ORF50 ANTIBODY PRODUCED | EA |
| 45-HPA073368-100UL-EA | ANTI-C2ORF78 ANTIBODY PRODUCED | EA |
| 45-HPA079091-100UL-EA | ANTI-C4ORF54 ANTIBODY PRODUCED | EA |
| 45-HPA043597-100UL-EA | ANTI-CABLES2 ANTIBODY PRODUCED | EA |
| 45-HPA066992-100UL-EA | ANTI-CACNA1I ANTIBODY PRODUCED | EA |
| 45-HPA047794-100UL-EA | ANTI-CAPRIN2 ANTIBODY PRODUCED | EA |
| 45-HPA071931-100UL-EA | ANTI-CCDC110 ANTIBODY PRODUCED | EA |
| 45-HPA075348-100UL-EA | ANTI-CCDC134 ANTIBODY PRODUCED | EA |
| 45-HPA040527-100UL-EA | ANTI-CCDC169 ANTIBODY PRODUCED | EA |
| 45-HPA064745-100UL-EA | ANTI-CCDC88C ANTIBODY PRODUCED | EA |
