Items
Displaying 1193001-1193050 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 1352-40500012-1-EA | EDTA Disodium Salt Dihydrate, 500g | EA |
| 1352-40510000-1-EA | Erythromycin, 10g | EA |
| 1352-40670008-1-EA | Formamide Deionized, 100mL | EA |
| 1352-40720020-2-EA | Gelatin (1 Percent) Blocking Buffer | EA |
| 1352-40810000-3-EA | Hygromycin B, 250mg | EA |
| 1352-41200020-1-EA | Leupeptin Hemisulfate, 5mg | EA |
| 1352-41320036-1-EA | MES Buffer 1M, pH 6.1, 250mL | EA |
| 1352-41320040-1-EA | MES Buffer 1M, pH 6.5, 250mL | EA |
| 1352-41620000-2-EA | PBS Buffer Ready-Pack 10X, 2PC | EA |
| 1352-41620056-1-EA | pH Calibration Kit (500 mL), 1UNIT | EA |
| 1352-41900120-1-EA | Sodium Sulfate Anhydrous, 1kg | EA |
| 1352-41900148-1-EA | Succinic Acid, 500g | EA |
| 1352-41920048-2-EA | Sodium Bicarbonate 1M, pH 8.0, 1L | EA |
| 1352-42020084-1-EA | TBS 10X with 1 Percent Tween 20, 1L | EA |
| 1352-42020088-2-EA | Triethanolamine Buffer with EDTA | EA |
| 1352-40200020-2-EA | Benzoic Acid, 1kg | EA |
| 1352-41600128-2-EA | Potassium Ferricyanide, 500g | EA |
| 1352-10750011-2-EA | Hybridization Cocktail, 0 Percent | EA |
| 1352-21770030-1-EA | Pyronin Y, 5g | EA |
| 1352-40100180-2-EA | Ammonium Acetate, 1kg | EA |
| 1352-40420000-2-EA | DEA Buffer 10X, 100mL | EA |
| 1352-41900056-3-EA | Sodium Acetate Trihydrate, 2.5kg | EA |
| 1352-40790024-1-EA | Guanosine, 50g | EA |
| 1352-20720003-1-EA | IBS/Casein, 200mL | EA |
| 1352-40300016-2-EA | Calcium Chloride Dihydrate, 1kg | EA |
| 1352-41620140-2-EA | PIPES Buffer 1M, pH 6.8, Sterile, 200mL | EA |
| 1352-42020028-2-EA | RIPA Buffer 2X, pH 7.4, 500mL | EA |
| 1352-40600004-2-EA | 5-FOA Monohydrate, 250mg | EA |
| 1352-40320032-2-EA | Casein Blocking Buffer in TBS | EA |
| 1352-10530028-2-EA | Tris-EDTA Buffer, Sterile, 500mL | EA |
| 1352-40320024-2-EA | Casein Blocking Buffer in PBS | EA |
| 1352-40520008-2-EA | EGTA 0.5M, pH 8.0, Sterile, 100mL | EA |
| 1352-41920052-2-EA | Sodium Borate Buffer 1M, pH 9.0, 1L | EA |
| 1352-40100080-1-EA | Agarose 3:1 High Resolution Blend, 25g | EA |
| 1352-40300004-1-EA | 4-Chloro-1-Naphthol, 25g | EA |
| 1352-41600120-1-EA | Potassium Carbonate Anhydrous, 1kg | EA |
| 1352-41600156-2-EA | Potassium Phosphate Monobasic | EA |
| 1352-41900112-2-EA | Sodium Phosphate Dibasic Anhydrous, 1kg | EA |
| 1352-42000044-1-EA | Trichloroacetic Acid 10 Percent, 500mL | EA |
| 1352-42000116-3-EA | TPCK (Tosyl Phenylalanyl Chloromethyl | EA |
| 1352-21462010-1-EA | Pro-PAGE Plus Silver 12 Percent, 500mL | EA |
| 1352-21462011-1-EA | Pro-PAGE Plus Silver 8 Percent, 500mL | EA |
| 1352-40310016-1-EA | Chloramphenicol, 50g | EA |
| 1352-41610008-2-EA | Penicillin G Sodium Salt, 100000000UNIT | EA |
| 1352-42190000-1-EA | Uracil, Ultra Pure Grade, 250g | EA |
| 1352-21770024-2-EA | Light Green SF, 100g | EA |
| 1352-41900216-2-EA | Sodium Phosphate Monobasic | EA |
| 1352-10450002-2-EA | Carlson Lysis Buffer for CTAB | EA |
| 1352-40490028-4-EA | 3'-Deoxyinosine, 5micromol | EA |
| 1352-41310008-1-EA | Metronidazole, 25g | EA |
