Items
Displaying 809801-809850 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-HAWG047S0-EA | SO-PAK FILTERS 0.45UM 47MM WHITE GRIDDED | EA |
| 45-HAWG047S6-EA | 0.45UM WHITE GRIDDED S-PAK 47MM 600PK | EA |
| 45-HAWG050S6-EA | 0.45UM WHITE GRIDDED S-PAK 50MM 4X150/PK | EA |
| 45-HAWG647SP-EA | S-PAK 0.45UM 47MM WHITE GRIDDED + 3 DIS& | EA |
| 45-HAWGPDMCB-EA | TOTAL COLIFORM AND E. COLI KIT (INCLUDI& | EA |
| 45-HAWP00010-EA | MCE .45UM WH PL 1X10FT ROLL | EA |
| 45-HAWP01300-EA | MF-MILLIPORE MEMBRANE FILTER MIXED CEL& | EA |
| 45-HAWP02400-EA | MCE .45UM WH PL 24MM 100/PK | EA |
| 45-HAWP02500-EA | MF-MILLIPORE MEMBRANE FILTER MIXED CEL& | EA |
| 45-HAWP03700-EA | MONITOR REFILLS .45 MCE WH PL 37MM 100PK | EA |
| 45-HAWP04700-EA | MF-MILLIPORE MEMBRANE FILTER MIXED CEL& | EA |
| 45-HAWP04700F1-EA | FILTER 47MM HAWP F1 100PK | EA |
| 45-HAWP0470M-EA | MATCHED WT PR MCE W/THICK PADS .8UM | EA |
| 45-HAWP047A0-EA | Discontinued | EA |
| 45-HAWP047S0-EA | Discontinued | EA |
| 45-HAWP05000-EA | MF-MILLIPORE MEMBRANE FILTER MIXED CEL& | EA |
| 45-HAWP09000-EA | MF-MILLIPORE MEMBRANE FILTER MIXED CEL& | EA |
| 45-HAWP14250-EA | MF-MILLIPORE MEMBRANE FILTER MIXED CEL& | EA |
| 45-HCWG047S6-EA | 0.7UM WHITE GRIDDED S-PAK 47MM 600/PK | EA |
| 45-HNWP02500-EA | NYLON MEMBRANE FILTER HYDROPHILIC 0.4& | EA |
| 45-HNWP04700-EA | NYLON MEMBRANE FILTER HYDROPHILIC 0.4& | EA |
| 45-HNWP09000-EA | NYLON .45UM 90MM 100 PK | EA |
| 45-HPWP01300-EA | EXPRESS PLUS PES .45UM WH PL 13MM 100/PK | EA |
| 45-HPWP02500-EA | EXPRESS PLUS PES .45UM WH PL 25MM 100/PK | EA |
| 45-HPWP04700-EA | EXPRESS PLUS PES .45UM WH PL 47MM 100/PK | EA |
| 45-HPWP09050-EA | MILLIPORE EXPRESS PLUS MEMBRANE FILTER & | EA |
| 45-HPWP14250-EA | MILLIPORE EXPRESS PLUS MEMBRANE FILTER & | EA |
| 45-HSOLIGOINT-1KT-EA | CRISPR INTEGRATION KIT | EA |
| 45-HSP01-100UG-EA | Discontinued | EA |
| 45-HTBP01300-EA | ISOPORE POLYCARB .4UM BK PL 13MM 100/PK | EA |
| 45-HTBP02500-EA | ISOPORE POLYCARB .4UM BK PL 25MM 100/PK | EA |
| 45-HTBP04700-EA | ISOPORE POLYCARB .4UM BK PL 47MM 100/PK | EA |
| 45-HTS000MC-EA | Discontinued | EA |
| 45-HTS000MC1-EA | WILD TYPE CHEM-1 CONTROL MEMBRANES | EA |
| 45-HTS003M-EA | CXCR3 MEMBRANE PREPARATION-200U | EA |
| 45-HTS008M-EA | Discontinued | EA |
| 45-HTS019M-EA | CB1 MEMBRANE PREPARATION-200U | EA |
| 45-HTS019RTA-EA | READY-TO-ASSAY(TM) CB1 CANNABINOIDREC | EA |
| 45-HTS020M-EA | CB2 MEMBRANE PREPARATION-200U | EA |
| 45-HTS027M-EA | GNRH MEMBRANE PREPARATION-200U | EA |
| 45-HTS028M-EA | SSTR2 MEMBRANE PREPARATION-200U | EA |
| 45-HTS028RTA-EA | READY-TO-ASSAY(TM) SST2 FROZEN CELLS | EA |
| 45-HTS031M-EA | CRTH2 MEMBRANE PREPARATION-200U | EA |
| 45-HTS039M-EA | D2 MEMBRANE PREPARATION | EA |
| 45-HTS041M-EA | B2 MEMBRANE PREPARATION | EA |
| 45-HTS044M-EA | M1 MEMBRANE PREPARATION | EA |
| 45-HTS068M-EA | CHEMISCREEN(TM) APJ MEMBRANE PREP | EA |
| 45-HTS076RTA-EA | READY-TO-ASSAY(TM) PAF PLATELET ACTIVATI | EA |
| 45-HTS078M-EA | S1P2 MEMBRANE PREPARATION | EA |
| 45-HTS087M-EA | ALPHA1A MEMBRANE PREPARATION | EA |
