Items
Displaying 781201-781250 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-1.14848.0007-EA | PHOSPHATE TEST 0.0025-5.00 MG/L PO4-P 4 | EA |
| 45-1.15165.0500-EA | Discontinued | EA |
| 45-1.15533.0001-EA | CULTURA MINI INCUBATOR (110 V) FOR MICRO | EA |
| 45-1.16010.1003-EA | SUPHER60 RP8 4MYM CART250-4 UNIT | EA |
| 45-1.16051.1003-EA | SUPHER100 RP18 4MYM CART125-4 | EA |
| 45-1.16052.1003-EA | SUPHER60 RP8 4MYM CART125-4 UNIT | EA |
| 45-1.16056.1003-EA | SUPHER100 RP18 4MYM CART250-4 | EA |
| 45-1.16450.0007-EA | TB-COLOR STAINING KIT FOR THE MICROSCOPI | EA |
| 45-1.17081.1000-EA | Discontinued | EA |
| 45-1.17148.0001-EA | MAS-100 ISO MH(R) CONTROL UN 1 PC | EA |
| 45-1.17174.0001-EA | MAS-100 ISO MH(R) CONTROL U 1 PC | EA |
| 45-1.17177.0001-EA | MAS-100 ISO MH(R) CONTROL U 1 PC | EA |
| 45-1.17178.0001-EA | MAS-100 ISO MH(R) CONTROL UN 1 PC | EA |
| 45-1.18313.0025-EA | CETYL TRIMETHYLAMMONIUM HYDROGEN SULFATE | EA |
| 45-1.18342.0001-EA | TURBIQUANT 3000 IR SECONDARY STANDARD HI | EA |
| 45-1.18343.0001-EA | TURBIQUANT 3000 T SECONDARY STANDARD HIG | EA |
| 45-1.18381.0001-EA | CALIBRATION STANDARD 10.0 NTU FOR ALL TU | EA |
| 45-1.19891.0001-EA | Discontinued | EA |
| 45-1.25261.0001-EA | CHROMOLITH(R) PREP RP-18E 10-25 GUARD | EA |
| 45-1.30100.0301-EA | Discontinued | EA |
| 45-1.30103.0001-EA | Discontinued | EA |
| 45-1.30104.0001-EA | RINSE SOLUTION 50 TESTS | EA |
| 45-1.30110.0205-EA | REPLACEMENT PAPER ROLL FOR PRINT | EA |
| 45-1.30115.0002-EA | 2 POWER SUPPLY UNIT 1 UNIT | EA |
| 45-1.30190.0001-EA | CUVETTE HOLDER 1 UNIT | EA |
| 45-1.44127.0001-EA | APC ERGOTOUCH PRO QH 1 ST | EA |
| 45-1.44161.0001-EA | PYRODETECT ENDOTOXIN STANDARD | EA |
| 45-1.44242.0050-EA | AGAR STRIPS YM 50 UNITS | EA |
| 45-1.45835.0001-EA | CARRYING CASE PLUSEX ALU 1 PC | EA |
| 45-1.46004.0020-EA | TSA - LI 30ML EP+USP 03074E-20P | EA |
| 45-1.46004.0120-EA | TSA - LI 30ML EP+USP 03074E-120P | EA |
| 45-1.46050.0020-EA | TSA W. LT - ICR 30ML 030828E-20P | EA |
| 45-1.46050.0120-EA | TSA W. LT - ICR 30ML 030828E-120P | EA |
| 45-1.46053.0020-EA | RSTM CASSETTE 051-20P | EA |
| 45-1.46552.0020-EA | TR. SOY CONT. A. +LT -ICR+ 821-20P | EA |
| 45-1.46552.0200-EA | TR. SOY CONT. A. +LT -ICR+ 821-200P | EA |
| 45-1.50036.1003-EA | PUROSTAR RP18E 5MYM HI-RT125-4 | EA |
| 45-1.50037.1003-EA | PUROSTAR RP18E 5MYM HI-RT250-4 | EA |
| 45-1.50154.1003-EA | LISPHER100 RP18 5MYM CART250-3 | EA |
| 45-1.50155.1003-EA | LISPHER RPSELB 5MYM CART250-3 | EA |
| 45-1.50158.1003-EA | LISPHER RPSELB 5MYM CART125-3 | EA |
| 45-1.50159.1003-EA | LISPHER100 RP18 5MYM CART125-3 | EA |
| 45-1.50200.1003-EA | SUPHER RP18 4MYM CART125-2 UNIT | EA |
| 45-1.50251.1003-EA | PUROSTAR RP18E 5MYM CART125-4 | EA |
| 45-1.50252.1003-EA | PUROSTAR RP18E 5MYM CART250-4 | EA |
| 45-1.50358.1003-EA | PUROSTAR RP18E 5MYM CART150-4.6 | EA |
| 45-1.50359.1003-EA | PUROSTAR RP18E 5MYM CART250-4.6 | EA |
| 45-1.50377.1003-EA | LISPHER100 RP18 5MYM HI-RT250-4 | EA |
| 45-1.50409.0001-EA | CHROMOLITH(R) CAPROD(R) RP-18E 50-0.2 | EA |
| 45-1.50454.1003-EA | ZIC-HILIC (5UM 200A) PEEK 150X2.1 | EA |
