Items
Displaying 71951-72000 of 1299896 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 2-3371-04-CS | DRIERITE INDICATING 6 MESH | CS |
| 2-3371-04-EA | DRIERITE INDICATING 6 MESH | EA |
| 2-3378-04-CS | SEE 33-23001-EA | CS |
| 2-3378-04-EA | SEE 33-23001-EA | EA |
| 2-3384-06-CS | Ammonium Chloride, Crystal, AR (ACS), | CS |
| 2-3384-12-CS | Ammonium Chloride, Crystal, AR (ACS), | CS |
| 23-40-101-CV-PK | SF Medium, [+] L-glutamine and 1 g/L BSA | PK |
| 23-40-102-CV-PK | SF Medium [+] L-glutamine, 1 g/L BSA, | PK |
| 23-40-200-CV-PK | PF Medium [-] L-glutamine | PK |
| 23-40-400-CV-EA | STEMGRO AB2 NEURAL BASE M | EA |
| 2-3420-02-CS | Discontinued | CS |
| 2-3420-02-EA | Discontinued | EA |
| 2-3420-04-CS | Ammonium Molybdate, 4-Hydrate, Crystal | CS |
| 2-3420-04-EA | See Case Sizing #2-3420-04-CS | EA |
| 2-3420-06-CS | Ammonium Molybdate, 4-Hydrate, Crystal | CS |
| 2-3420-06-EA | See Case Sizing #2-3420-06-CS | EA |
| 2-3436-06-CS | Ammonium Nitrate, Crystal 2.5KG AR (ACS) | CS |
| 2-3436-06-EA | See Case Sizing #2-3436-06-CS | EA |
| 2-3436-12-CS | Ammonium Nitrate, Crystal 500G AR (ACS) | CS |
| 2-3436-12-EA | Ammonium Nitrate, Crystal 500G AR (ACS) | EA |
| 2-3442-06-CS | ETHYL ACETATE CHROMAR | CS |
| 2-3442-06-EA | ETHYL ACETATE CHROMAR | EA |
| 2-3442-10-CS | ETHYL ACETATE CHROMAR | CS |
| 2-3442-10-EA | ETHYL ACETATE CHROMAR | EA |
| 23-46-000-CI-PK | Water, Molecular Biology Grade, | PK |
| 23-46-000-CM-PK | Water, Molecular Biology Grade, | PK |
| 23-46-000-CV-PK | Water, Molecular Biology Grade, | PK |
| 23-46-003-CR-PK | S.O.C. Medium | PK |
| 23-46-009-CM-PK | 1X TE Buffer, Liquid, pH 7.9-8.1, | PK |
| 23-46-010-CM-PK | 10X TAE Buffer, Liquid, pH 8.3 +/- 0.1 | PK |
| 23-46-011-CM-PK | 10X TBE Buffer, Liquid, pH 8.4 +/- 0.1 | PK |
| 23-46-012-CM-PK | 10X Tris Buffered Saline, Liquid, pH 7.4 | PK |
| 23-46-013-CM-PK | 10X Phosphate-Buffered Saline (PBS), | PK |
| 23-46-020-CM-PK | 20x SSC Buffer, Liquid, pH 7.0 +/- 0.1, | PK |
| 23-46-021-CM-PK | 20x SSPE Buffer, Liquid, pH 7.4 +/1 0.1 | PK |
| 23-46-030-CM-PK | 1M Tris-Hydrochloride Buffers, Liquid, | PK |
| 23-46-031-CM-PK | 1M Tris-Hydrochloride Buffers, Liquid, | PK |
| 23-46-032-CV-PK | 5M Sodium Chloride | PK |
| 23-46-033-CI-EA | 3M Sodium Acetate, pH 5.2 +/- 0.1 | EA |
| 23-46-034-CI-EA | 0.5M EDTA, pH 8.0 | EA |
| 23-46-040-CI-EA | 10 % SDS (Sodium Dodecyl Sulfate) | EA |
| 23-46-050-CM-PK | Millers LB Broth | PK |
| 23-46-055-CM-PK | Terrific Broth | PK |
| 23-46-060-CI-EA | TSB (Tryptic Soy Broth), animal free, | EA |
| 23-46-100-RG-EA | Carbenicillin Disodium Salt, Powder | EA |
| 23-46-101-RF-EA | X-GAL, Powder | EA |
| 23-46-102-RF-EA | IPTG (Isopropylthiogalactoside), Powder | EA |
| 23-46-103-RM-EA | MOPS Buffer, Powder, pH 6.5-7.9 | EA |
| 23-50-003-PB-EA | DMEM, Dulbecco's Modified Eagle's Medium | EA |
| 23-50-003-PC-EA | DMEM, Dulbecco's Modified Eagle's Medium | EA |
