Corning® Minimum Essential Medium (MEM)
By Corning®
Medium is shipped at 15 to 30°C; store at 2 to 8°C.
Minimum Essential Medium Formulation
| Catalog No. | 23-10-010 1X, Liquid EMEM | 23-15-010 1X, Liquid EMEM | 23-15-015 1X, Liquid SMEM | 23-17-303 1X, Liquid EMEM | 23-17-305 1X, Liquid EMEM |
|---|---|---|---|---|---|
| Inorganic Salts | |||||
| CaCl2 (anhydrous) | 200.00mg/L | 200.00mg/L | - | 200.00mg/L | 200.00mg/L |
| KCl | 400.00 | 400.00 | 400.00mg/L | 400.00 | 400.00 |
| MgSO4 (anhydrous) | 97.70 | 97.70 | - | 97.70 | 97.70 |
| NaCl | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 |
| NaH2PO4•H2O | 140.00 | 140.00 | 1400.00 | 140.00 | 140.00 |
| Na2HPO4 | - | - | - | - | - |
| NaHCO3 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 |
| Amino acids | |||||
| L-Arginine•HCl | 126.40mg/L | 126.40mg/L | 126.40mg/L | 126.40mg/L | 126.40mg/L |
| L-Cystine•2HCl | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 |
| L-Glutamine | 292.00 | - | - | - | - |
| L-Histidine•HCl•H2O | 41.90 | 41.90 | 41.90 | 41.90 | 41.90 |
| L-Isoleucine | 52.50 | 52.50 | 52.50 | 52.50 | 52.50 |
| L-Leucine | 52.50 | 52.50 | 52.50 | 52.50 | 52.50 |
| L-Lysine•HCl | 72.50 | 72.50 | 72.50 | 72.50 | 72.50 |
| L-Methionine | 15.00 | 15.00 | 15.00 | - | 15.00 |
| L-Phenylalanine | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 |
| L-Threonine | 47.60 | 47.60 | 47.60 | 47.60 | 47.60 |
| L-Tryptophan | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| L-Tyrosine•2Na•2H2O | 51.90 | 51.90 | 51.90 | 51.90 | 51.90 |
| L-Valine | 46.80 | 46.80 | 46.80 | 46.80 | 46.80 |
| Vitamins | |||||
| D-Calcium pantothenate | 1.00mg/L | 1.00mg/L | 1.00mg/L | 1.00mg/L | 1.00mg/L |
| Choline chloride | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Folic acid | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| i-Inositol | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Nicotinamide | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Pyridoxine•HCl | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Riboflavin | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| Thiamine•HCl | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Other | |||||
| D-Glucose | 1000.00mg/L | 1000.00mg/L | 1000.00mg/L | 1000.00mg/L | 1000.00mg/L |
| Phenol red, Na | 10.00 | 10.00 | 10.00 | 10.00 | - |
| Add | |||||
| NaHCO3 Powder (g/L) 7.5% Solution (mL/L) | - - | - - | - - | - - | - - |
| L-Glutamine Powder 200 mM Solution (mL/L) | - - | 292.00mg/L 10.00mL/L | 292.00mg/L 10.00mL/L | 292.00mg/L 10.00mL/L | 292.00mg/L 10.00mL/L |
| Specifications | |||||
| pH (before buffer) | N/A | N/A | N/A | N/A | N/A |
| pH (after buffer) | 7.2±0.2 | 7.2±0.2 | 7.2±0.2 | 7.2±0.2 | 7.2±0.2 |
| Osmolality (mOsm) | 290±30 | 290±30 | 290±30 | 290±30 | 290±30 |
| Grams of powder required to prepare 1L (1X Solution) | N/A | N/A | N/A | N/A | N/A |
Minimum Essential Medium Formulation
| Catalog No. | 23-50-004 Powder GMEM | 23-50-010 Powder EMEM | 23-50-011 Powder EMEM | 23-50-019 Powder HMEM | 23-51-010 Powder Autoclavable EMEM | 23-90-009 Powder EMEM |
|---|---|---|---|---|---|---|
| Inorganic Salts | ||||||
| CaCl2 (anhydrous) | 200.00mg/L | 200.00mg/L | 200.00mg/L | 140.00mg/L | 200.00mg/L | 200.00mg/L |
| Fe(NO3)3•9H2O | 0.10 | - | - | - | - | - |
| KCl | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 |
| KH2PO4 | - | - | - | 60.00 | - | - |
| MgSO4 (anhydrous) | 97.67 | 97.70 | 97.70 | 97.67 | 97.00 | 97.70 |
| NaCl | 6400.00 | 6800.00 | 6800.00 | 8000.00 | 6800.00 | 6800.00 |
| NaH2PO4•H2O | 124.00 | 140.00 | 140.00 | - | 140.00 | 140.00 |
| Na2HPO4 (anhydrous) | - | - | - | 47.88 | - | - |
| NaHCO3 | - | - | - | - | - | - |
| Na succinate•6H2O | - | - | - | - | 100.00 | - |
| Amino acids | ||||||
| L-Alanine | - | - | 8.90mg/L | - | - | - |
| L-Arginine•HCl | 42.00mg/L | 126.40mg/L | 126.40 | 126.00mg/L | 126.40mg/L | 126.40mg/L |
| L-Asparagine•H2O | - | - | 15.00 | - | - | - |
| L-Aspartic acid | - | - | 13.30 | - | - | - |
| L-Cystine•2HCl | 31.28 | 31.20 | 31.20 | 31.29 | 31.10 | 31.20 |
| L-Glutamic acid | - | - | 14.70 | - | - | - |
| L-Glutamine | 292.00 | 292.00 | 292.00 | 292.00 | - | - |
| Glycine | - | - | 7.50 | - | - | - |
| L-Histidine•HCl•H2O | 21.00 | 41.90 | 41.90 | 42.00 | 41.90 | 41.90 |
| L-Isoleucine | 52.40 | 52.50 | 52.50 | 52.00 | 52.50 | 52.50 |
| L-Leucine | 52.40 | 52.50 | 52.50 | 52.00 | 52.50 | 52.50 |
| L-Lysine•HCl | 73.10 | 72.50 | 72.50 | 72.50 | 73.06 | 72.50 |
| L-Methionine | 15.00 | 15.00 | 15.00 | 15.00 | 14.90 | 15.00 |
| L-Phenylalanine | 33.00 | 32.50 | 32.50 | 32.00 | 33.02 | 32.50 |
| L-Proline | - | - | 11.50 | - | - | - |
| L-Serine | - | - | 10.50 | - | - | - |
| L-Threonine | 47.60 | 47.60 | 47.60 | 48.00 | 47.64 | 47.60 |
| L-Tryptophan | 8.00 | 10.00 | 10.00 | 10.00 | 10.20 | 10.00 |
| L-Tyrosine•2Na•2H2O | 52.19 | 51.90 | 51.90 | 51.90 | - | 51.90 |
| L-Tyrosine, free base | - | - | - | - | 36.00 | - |
| L-Valine | 46.80 | 46.80 | 46.80 | 46.00 | 46.90 | 46.80 |
| Vitamins | ||||||
| Choline bitartrate | - | - | - | - | 1.80mg/L | - |
| D-Calcium pantothenate | 2.00mg/L | 1.00mg/L | 1.00mg/L | 1.00mg/L | 1.00 | 1.00mg/L |
| Choline chloride | 2.00 | 1.00 | 1.00 | 1.00 | - | 1.00 |
| Folic acid | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| i-Inositol | 3.60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Nicotinamide | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Pyridoxine•HCl | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Riboflavin | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| Thiamine•HCl | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Other | ||||||
| D-Glucose | 4500.00mg/L | 1000.00mg/L | 1000.00mg/L | 1000.00mg/L | 1000.00mg/L | 1000.00mg/L |
| Phenol red, Na | 15.00 | 10.00 | 10.00 | 10.00 | 6.00 | - |
| Sodium pyruvate | - | - | - | - | - | - |
| Succinic acid | - | - | - | - | 75.00 | - |
| Add | ||||||
| NaHCO3 Powder 7.5% Solution | 2.75g/L 36.67mL/L | 2.20g/L 29.33mL/L | 2.20g/L 29.33mL/L | 2.20g/L 29.33mL/L | 2.20g/L 29.33mL/L | 2.20g/L 29.33mL/L |
| L-Glutamine Powder 200 mM Solution | - - | - - | - - | - - | 292.00mg/L 10.00mL/L | 292.00mg/L 10.00mL/L |
| Specifications | ||||||
| pH (before buffer) | 6.0±0.5 | 6.0±0.5 | 5.5±0.5 | 6.7±0.2 | INFO | 6.0±0.5 |
| pH (after buffer) | 7.5±0.5 | 7.5±0.5 | 7.5±0.5 | 7.2±0.2 | INFO | 7.5±0.5 |
| Osmolality (mOsm) | 290±30 | 290±30 | 290±30 | 285±15 | INFO | 290±30 |
| Grams of powder required to prepare 1L (1X Solution) | 12.52 | 9.53 | 9.61 | 10.63 | 9.39 | 9.23 |
