Items
Displaying 152701-152750 of 1307908 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-49136-EA | Discontinued | EA |
| 45-491373-100MG-EA | 2-CHLORO-4-ETHYLAMINO-15N-6 | EA |
| 45-49137-U-EA | HYDROCARBON MIX 1X1ML CYCLO | EA |
| 45-49138-U-EA | Discontinued | EA |
| 45-49139-1KG-EA | D(+)-GLUCOSE ANHYDROUS | EA |
| 45-49139-250G-EA | D(+)-GLUCOSE ANHYDROUS | EA |
| 45-49139-5KG-EA | D(+)-GLUCOSE ANHYDROUS | EA |
| 45-49141-U-EA | 2-NITROBENZALDEHYDE10X3ML75 | EA |
| 45-49142-EA | Discontinued | EA |
| 45-49143-5G-EA | METTLER-TOLEDO. CALIBRATION | EA |
| 45-491438-1G-EA | 2-METHYLPENTANE-D14 98 ATOM | EA |
| 45-491446-1G-EA | Discontinued | EA |
| 45-491454-250MG-EA | 2-NAPHTHOL-1 3 4 5 6 7 8-D7 | EA |
| 45-49148-U-EA | 50 COMPONENT INDOOR AIR STA | EA |
| 45-49149-U-EA | Discontinued | EA |
| 45-4914-U-EA | PK5 PURGE TRAP NO. 4 (14-14 | EA |
| 45-491500-250MG-EA | 4 4FT-METHYLENE-13C-DIANILIN | EA |
| 45-491519-1G-EA | 4-AMINOPHENOL-D7 98 ATOM % | EA |
| 45-49151-EA | CHLORINATED PESTICIDES MIX | EA |
| 45-49152-1KG-EA | D(+)-GLUCOSE ANHYDROUS PH E | EA |
| 45-49152-25KG-EA | Discontinued | EA |
| 45-49152-5KG-EA | D(+)-GLUCOSE ANHYDROUS PH E | EA |
| 45-491551-100MG-EA | 4-FLUOROBENZOIC-CARBOXY-13C | EA |
| 45-49155-EA | POLYNUC AROMATIC HYDROCARBO | EA |
| 45-49156-EA | TCL PAH MIX 1X1ML ACN:MEOH( | EA |
| 45-49157-5G-F-EA | Discontinued | EA |
| 45-49158-1KG-F-EA | Discontinued | EA |
| 45-49158-250G-F-EA | Discontinued | EA |
| 45-49159-1KG-EA | D(+)-GLUCOSE MONOHYDRATE FO | EA |
| 45-49159-5KG-EA | D(+)-GLUCOSE MONOHYDRATE FO | EA |
| 45-4915-U-EA | PK5 PURGE TRAP NO. 5 (14-23 | EA |
| 45-491608-250MG-EA | 4-NITROPHENOL-2 3 5 6-D4 98 | EA |
| 45-49161-1KG-EA | D(+)-GLUCOSE MONOHYDRATE PH | EA |
| 45-49161-25KG-EA | D(+)-GLUCOSE MONOHYDRATE PH | EA |
| 45-491624-10G-EA | 2-(TRIFLUOROMETHYL)BENZENES | EA |
| 45-49163-100ML-EA | GLUCOSE SOLUTION F. MOLECUL | EA |
| 45-491667-250MG-EA | ACETONE-13C3 99 ATOM % 13C | EA |
| 45-491675-250MG-EA | ACETONITRILE-13C2-15N 99 AT | EA |
| 45-491691-1G-EA | ACETYL BROMIDE-1-13C 99 ATO | EA |
| 45-4916-U-EA | PK5 PURGE TRAP NO. 6 (14-17 | EA |
| 45-491713-500MG-EA | ACETYL BROMIDE-13C2 99 ATOM | EA |
| 45-491748-25G-EA | 4-(BROMOMETHYL)PYRIDINE HYD | EA |
| 45-491748-5G-EA | 4-(BROMOMETHYL)PYRIDINE HYD | EA |
| 45-491756-1G-EA | ACRYLONITRILE-2-D 98 ATOM % | EA |
| 45-4917-U-EA | PK5 PURGE TRAP NO. 7 (14-33 | EA |
| 45-49180-1G-EA | GLUCOSE OXIDASE FROM ASPERG | EA |
| 45-49180-250MG-EA | GLUCOSE OXIDASE FROM ASPERG | EA |
| 45-491829-250MG-EA | [DEA ITEM], Benzaldehyde-alpha-13C, | EA |
| 45-491853-10MG-EA | BENZ(E)ACEPHENANTHRYLENE-D1 | EA |
| 45-491896-1G-EA | BENZONITRILE-D5 99 ATOM % D | EA |
