Items
Displaying 1290751-1290800 of 1306131 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-MAB011-A/13-EA | MAB011-A/13 APOLIPOPROT AI, MS | EA |
| 45-MAGNA0021-EA | MAGNA0021 Magna ChIPв„ў G Tissue | EA |
| 45-PMTRAIN21-EA | PMTRAIN21 PyroMAT e-learning - | EA |
| 45-SCT088-EA | SCT088 Red PiF Pancreatic Beta | EA |
| 45-SCT264-EA | SCT264 BioTrackerв„ў Mtphgy Live | EA |
| 45-85615-50MG-EA | SPHINGOMYELIN FROM CHICKEN EGG | EA |
| 45-70193-500G-EA | Staphylococcus AgarNutriSelect | EA |
| 45-SRE0044-100G-EA | TRYPSIN INHIBITOR FROM GLYCINE | EA |
| 45-940313-50G-EA | VULCAN XC72, CONDUCTIVE CARBON | EA |
| 45-CF0043-50MG-EA | 3,5-Bis(trifluoromethyl)benzyl | EA |
| 45-3150-950ML-EA | 3150-950ML OmniPurВ® Chloroform | EA |
| 45-344930-150MG-EA | 344930-150MG Furin Inhibitor I | EA |
| 45-401486-5UNMG-EA | 401486-5UNMG IKK Inhibitor VII | EA |
| 45-CDS025360-25MG-EA | 5-CYANO-1H-INDOLE-2-CARBOXYLIC | EA |
| 45-64-202BP-EA | 64-202BP Visualizer(TM) WB Det | EA |
| 45-96-0024-00-EA | 96-0024-00 Assay Development - | EA |
| 45-96-0025-00-EA | 96-0025-00 Assay Development - | EA |
| 45-QBD-AQ-11590LF-1MG-EA | AQUORAВ® FLUORESCEIN-MALEIMIDE, | EA |
| 45-ASPMMASHEA-EA | ASPMMASHEA MAS additional head | EA |
| 45-U211000-4KG-EA | DMT-2'O-TBDMS-RU AMIDITE, 4KG, | EA |
| 45-MAGNA0020-EA | MAGNA0020 Magna ChIPв„ў G Tissue | EA |
| 45-79403-25MG-EA | PHOSPHATIDYLINOSIT NATRIUMSALZ | EA |
| 45-SCT269-EA | SCT269 BioTrackerв„ў Red Exosome | EA |
| 45-85615-250MG-EA | SPHINGOMYELIN FROM CHICKEN EGG | EA |
| 45-F7763-500ML-EA | ** APPROVAL REQ **FETAL EQUINE | EA |
| 45-CF0043-100MG-EA | 3,5-Bis(trifluoromethyl)benzyl | EA |
| 45-341635-50MG-EA | 341635-50MG Fibronectin, Human | EA |
| 45-6342-U-EA | 6342-U PK5 CIS-4 GERSTEL EMPTY | EA |
| 45-71759-3-EA | 71759-3 OnEx Autoinduction NMR | EA |
| 45-71759-4-EA | 71759-4 OnEx Autoinduction NMR | EA |
| 45-96-0040-00-EA | 96-0040-00 Assay Development - | EA |
| 45-ABN2252-25UG-EA | ABN2252-25UG Anti-Neuroligin-4 | EA |
| 45-SAB4200886-25UL-EA | Anti-ACE2 antibody produced in | EA |
| 45-AMAB91845-100UL-EA | ANTI-CD44 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91846-100UL-EA | ANTI-CD44 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91847-100UL-EA | ANTI-CD44 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91848-100UL-EA | ANTI-CD44 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91823-100UL-EA | ANTI-CD99 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91827-100UL-EA | ANTI-CDX2 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91828-100UL-EA | ANTI-CDX2 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91710-100UL-EA | ANTI-CHGB ANTIBODY PRODUCED IN | EA |
| 45-AMAB91749-100UL-EA | ANTI-EZH2 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91750-100UL-EA | ANTI-EZH2 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91752-100UL-EA | ANTI-EZH2 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91771-100UL-EA | ANTI-GLI1 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91772-100UL-EA | ANTI-GLI1 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91773-100UL-EA | ANTI-GLI1 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91803-100UL-EA | ANTI-GPC3 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91729-100UL-EA | ANTI-ISL1 ANTIBODY PRODUCED IN | EA |
| 45-AMAB91815-100UL-EA | ANTI-MCAM ANTIBODY PRODUCED IN | EA |
