Items
Displaying 1207651-1207700 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 1352-TCI-A2220-1G-EA | 2-[(Acetylthio)methyl]-3-phenylpropionic | EA |
| 1352-TCI-A2228-1G-EA | 2-Amino-6-methoxypyridine, 1g | EA |
| 1352-TCI-A2251-1G-EA | 4-Aminopyrimidine, 1g | EA |
| 1352-TCI-A2256-1G-EA | Acid Red 112, [for Biochemical | EA |
| 1352-TCI-A2264-5G-EA | 6-Amino-2,4-dimethoxypyrimidine, 5g | EA |
| 1352-TCI-A2277-1G-EA | 3-Amino-1-methylpyrazole, 1g | EA |
| 1352-TCI-A2278-5G-EA | 2-Amylpyridine, 5g | EA |
| 1352-TCI-A2283-1G-EA | 4-Amino-3-methylpyridine, 1g | EA |
| 1352-TCI-A2288-5G-EA | 4-Aminocyclohexaneethanol, (cis- | EA |
| 1352-TCI-A2302-25G-EA | N-(Allyloxycarbonyloxy)succinimide, 25g | EA |
| 1352-TCI-A2323-1G-EA | (R)-3-Amino-1-carbobenzoxypyrrolidine | EA |
| 1352-TCI-A2330-5G-EA | 4-(Aminomethyl)-2-methoxyphenol | EA |
| 1352-TCI-A2344-25G-EA | 2-Amino-6-fluorobenzonitrile, 25g | EA |
| 1352-TCI-A2356-1G-EA | 1-beta-D-Arabinofuranosyluracil, 1g | EA |
| 1352-TCI-A2375-1G-EA | 2-Acetamido-5-bromopyridine, 1g | EA |
| 1352-TCI-A2375-5G-EA | 2-Acetamido-5-bromopyridine, 5g | EA |
| 1352-TCI-A2381-5G-EA | Adenosine 3',5'-Cyclic Monophosphate, | EA |
| 1352-TCI-A2384-1G-EA | 5-Amino-2-fluoropyridine, 1g | EA |
| 1352-TCI-A2398-1G-EA | 1-(2-Aminoethyl)-4-methylpiperazine | EA |
| 1352-TCI-A2399-25G-EA | 2-Amino-5-chloro-3-methylbenzoic | EA |
| 1352-TCI-A2426-25G-EA | 2'-Aminoacetanilide, 25g | EA |
| 1352-TCI-A2427-5G-EA | 5-Amino-1-methyltetrazole, 5g | EA |
| 1352-TCI-A2429-1G-EA | 3-Amino-3-(4-chlorophenyl)propionic | EA |
| 1352-TCI-A2446-25G-EA | DL-Alanine Methyl Ester | EA |
| 1352-TCI-A2454-5G-EA | 2-Amino-4-methoxybenzothiazole, 5g | EA |
| 1352-TCI-A2459-1G-EA | Andrographolide, 1g | EA |
| 1352-TCI-A2484-1G-EA | Aceclofenac, 1g | EA |
| 1352-TCI-A2496-1G-EA | Aripiprazole, 1g | EA |
| 1352-TCI-A2497-1G-EA | 2-Amino-3-chloropyridine, 1g | EA |
| 1352-TCI-A2499-1G-EA | Amoxapine, 1g | EA |
| 1352-TCI-A2510-VIAL-EA | Anti-Lewis Y Monoclonal Antibody, 1PC | EA |
| 1352-TCI-A2523-100MG-EA | N-[2-[2-[2-(2-Azidoethoxy)ethoxy]ethoxy] | EA |
| 1352-TCI-A2530-1G-EA | Amiodarone Hydrochloride, 1g | EA |
| 1352-TCI-A2534-5G-EA | 3-Amino-3-phenyl-1-propanol, 5g | EA |
| 1352-TCI-A2545-200MG-EA | Atovaquone, 200mg | EA |
| 1352-TCI-A2550-1G-EA | 4-Aminomethyltetrahydropyran, 1g | EA |
| 1352-TCI-A2550-5G-EA | 4-Aminomethyltetrahydropyran, 5g | EA |
| 1352-TCI-A2553-5G-EA | S-(Acetamidomethyl)-N-(tert-butoxycarbon | EA |
| 1352-TCI-A2574-5G-EA | 2-Allyl-5,5-dimethyl-1,3,2-dioxaborinane | EA |
| 1352-TCI-A2593-5G-EA | 4-(trans-4-Amylcyclohexyl)benzoic | EA |
| 1352-TCI-A2603-25G-EA | beta-Alanine Methyl Ester | EA |
| 1352-TCI-A2615-1G-EA | 4-Amino-5-(ethylsulfonyl)-2-methoxybenzo | EA |
| 1352-TCI-A2617-1G-EA | 4-(4-Aminophenoxy)-N-methyl-2-pyridineca | EA |
| 1352-TCI-A2634-1G-EA | 2-Amino-9,9-dimethylfluorene, 1g | EA |
| 1352-TCI-A2646-5G-EA | Acetamidoxime, 5g | EA |
| 1352-TCI-A2664-1G-EA | Anthracene-9,10-dicarboxaldehyde, 1g | EA |
| 1352-TCI-A2664-5G-EA | Anthracene-9,10-dicarboxaldehyde, 5g | EA |
| 1352-TCI-A2665-1G-EA | N-Allyl-p-toluenesulfonamide, 1g | EA |
| 1352-TCI-A2670-5G-EA | 5-Acetyluracil, 5g | EA |
| 1352-TCI-A2683-1G-EA | 2-Amino-5-iodo-3-methylpyridine, 1g | EA |
