Items
Displaying 1174401-1174450 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 1352-S-994-500MLGL-EA | Silver Nitrate, 2 Percent (w/v) | EA |
| 1352-T-104-500MLPL-EA | Tartaric Acid, 10 Percent (w/v) | EA |
| 1352-T-113-500ML-EA | o-Tolidine, 0.1 Percent Solution, 500mL | EA |
| 1352-T-121-125ML-EA | Thymolphthalein, 0.1 Percent Solution | EA |
| 1352-T-155-1LTGL-EA | Trichloroacetic Acid, 5 Percent | EA |
| 1352-T-155-500MLGL-EA | Trichloroacetic Acid, 5 Percent | EA |
| 1352-T-160-1LTGL-EA | Trichloroacetic Acid, 10 Percent | EA |
| 1352-T-160-500MLGL-EA | Trichloroacetic Acid, 10 Percent | EA |
| 1352-T-183-500MLGL-EA | Trichloroacetic Acid, 85 Percent | EA |
| 1352-T-185-1LTGL-EA | Trichloroacetic Acid, 20 Percent | EA |
| 1352-T-185-500MLGL-EA | Trichloroacetic Acid, 20 Percent | EA |
| 1352-T-240-500ML-EA | Thymolphthalein, 0.1 Percent Solution | EA |
| 1352-W-091-1LTPL-EA | Water Hardness Buffer, APHA, 1L | EA |
| 1352-W-091-500ML-EA | Water Hardness Buffer, APHA, 500mL | EA |
| 1352-W-092-1LTPL-EA | Water Hardness Buffer, ASTM, 1L | EA |
| 1352-W-127-4LTPL-EA | Wright's Stain, Regular Solution, 4L | EA |
| 1352-X-091-500MLPL-EA | Xylenol Orange, 0.2 Percent Alcoholic | EA |
| 1352-Z-115-500ML-EA | Zinc Sulfate, Solution, Specific | EA |
| 1352-Z-351-20LT-EA | Zinc Sulfate, 0.0500 M Aqueous | EA |
| 1352-S-166-20LTCU-EA | Silver Nitrate, 0.171 N Standardized | EA |
| 1352-HP582-4LT-CS | Dimethyl Sulfoxide, Exceeds A.C.S. | CS |
| 1352-S-163-4LTPL-CS | Silver Nitrate, 0.1N, Standardized | CS |
| 1352-HP412-4LT-CS | Acetonitrile, Exceeds A.C.S. | CS |
| 1352-HP742-4LT-CS | Methyl Ethyl Ketone, Exceeds A.C.S. | CS |
| 1352-I-118-4LTGL-CS | Iodine, 0.1 N Solution, USP Volumetric | CS |
| 1352-E-120-4LTPL-CS | EDTA Disodium, 0.1 M Solution, 4L, 4/CS | CS |
| 1352-HP582-4LT-EA | Dimethyl Sulfoxide, Exceeds A.C.S. | EA |
| 1352-HP602-4LT-CS | Ethyl Acetate, Exceeds A.C.S. | CS |
| 1352-HP572-4LT-EA | N,N-Dimethylformamide, Exceeds | EA |
| 1352-H1776-4LT-CS | Hexane, HPLC Grade, 4L, 4/CS | CS |
| 1352-HP682-4LT-CS | Hexane, HPLC Grade, 4L, 4/CS | CS |
| 1352-HP412-4LT-EA | Acetonitrile, Exceeds A.C.S. | EA |
| 1352-HP902-4LT-CS | Water, HPLC Grade, 4L, 4/CS | CS |
| 1352-H1075-4LT-EA | Hydrogen Peroxide, 35 Percent | EA |
| 1352-HP662-4LT-EA | Heptane, HPLC Grade, 4L | EA |
| 1352-B1160-20LTCU-EA | Buffer Solution, pH 4.01 +/- 0.01 | EA |
| 1352-W1144-1LT-CS | Sterile Water for Injection, Meets | CS |
| 1352-S-535-4LTGL-EA | Sodium Thiosulfate, 0.100 N Aqueous | EA |
| 1352-W1144-1LT-EA | Sterile Water for Injection, Meets | EA |
| 1352-740-59578-PK-EA | Acetone, 1 gal, Histological Grade, 1PC | EA |
| 1352-AL200-10GM-EA | Alizarin Red S, 10g | EA |
| 1352-BS730-4LTGL-EA | Methylene Chloride, Hydrocarbon | EA |
| 1352-D1132-100GM-EA | D and C Red No. 17, 100g | EA |
| 1352-FD120-100GM-EA | FD and C Green No. 3, 100g | EA |
| 1352-P-155-125ML-EA | Phenolphthalein, 1 Percent (w/v) | EA |
| 1352-PR130-4LTGL-CS | Propylene Glycol, USP, 4L, 4/CS | CS |
| 1352-PR130-4LTPL-CS | Propylene Glycol, USP, 4L, 4/CS | CS |
| 1352-A1001-1GL-EA | Acetic Acid, Glacial, Electronic | EA |
| 1352-A1004-1GL-EA | Acetone, Electronic/Cleanroom | EA |
| 1352-A1187-1GL-CS | Ammonium Hydroxide, 29 Percent, | CS |
