Items
Displaying 710101-710150 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 38-6345864502-EA | Thermoblock nexus X1 96 Well Ag | EA |
| 39-CO17211015-EA | Discontinued | EA |
| 39-CO17214005-EA | 170R 120V HTD 4split inner door US/ROW | EA |
| 39-CO17214035-EA | Discontinued | EA |
| 39-CO17214045-EA | 170R,120V,HTD+0.1-19%,4s,US/ROW | EA |
| 39-CO17214055-EA | Discontinued | EA |
| 39-CO17218005-EA | Discontinued | EA |
| 39-CO17218015-EA | Discontinued | EA |
| 39-CO17218045-EA | 170R,120V,HTD+0.1-19%,8s,US/ROW | EA |
| 39-CO17234025-EA | Discontinued | EA |
| 39-CO17234035-EA | Discontinued | EA |
| 39-CO17238035-EA | Discontinued | EA |
| 39-CO17004005-EA | 170S 120V split inner doors-4 US/ROW | EA |
| 39-CO48200005-EA | 48R,120V,Standard,US/ROW | EA |
| 39-CO48210005-EA | 48R,120V,HTD,US/ROW | EA |
| 39-CO48212045-EA | 48R,120V,HTD+0.1-19%,2s,US/ROW | EA |
| 39-CO48212065-EA | 48R,120V,HTD+0.1-19%+RH,2s,US/ROW | EA |
| 39-CO48220005-EA | CO2 Incubator, 48L, Galaxy 48R | EA |
| 39-CO48232005-EA | 48R,120V,HTD+1-19%,2s,US/ROW | EA |
| 39-M1248-0400-EA | TOP COVER & TANK ASSY | EA |
| 39-F570200005-EA | Freezer, CryoCube F570, 115V/60Hz, US | EA |
| 39-F570201005-EA | Freezer, CryoCube F570 115V/60Hz and | EA |
| 39-F570202005-EA | Freezer, CryoCube F570 115V/60Hz and | EA |
| 39-F570203005-EA | Freezer, CryoCube F570 115V/60Hz and | EA |
| 39-F570204005-EA | Freezer, CryoCube F570 115V/60Hz and | EA |
| 39-F570205005-EA | Freezer, CryoCube F570 115V/60Hz and | EA |
| 39-F570301001-EA | F570 230V CR | EA |
| 39-F570302001-EA | F570 230V CO2 | EA |
| 39-F570303001-EA | F570 230V LN2 | EA |
| 39-F570304001-EA | F570 230V CR CO2 | EA |
| 39-F570305001-EA | F570 230V CR LN2 | EA |
| 39-F570400005-EA | Freezer, CryoCube F570, 208V/60Hz, US | EA |
| 39-F570401005-EA | Freezer, CryoCube F570 208V/60Hz and | EA |
| 39-F570402005-EA | Freezer, CryoCube F570 208V/60Hz and | EA |
| 39-F570403005-EA | Freezer, CryoCube F570 208V/60Hz and | EA |
| 39-F570404005-EA | Freezer, CryoCube F570 208V/60Hz and | EA |
| 39-F570405005-EA | Freezer, CryoCube F570 208V/60Hz and | EA |
| 39-F660301001-EA | FC660 230V CR | EA |
| 39-F660302001-EA | FC660 230V CO2 | EA |
| 39-F660303001-EA | FC660 230V LN2 | EA |
| 39-F660304001-EA | FC660 230V CR CO2 | EA |
| 39-F660305001-EA | FC660 230V CR LN2 | EA |
| 39-F660400005-EA | Freezer, CryoCube FC660, 208V/60Hz, US | EA |
| 39-F660401005-EA | Freezer, CryoCube FC660 208V/60Hz and | EA |
| 39-F660402005-EA | Freezer, CryoCube FC660 208V/60Hz and | EA |
| 39-F660403005-EA | Freezer, CryoCube FC660 208V/60Hz and | EA |
| 39-F660404005-EA | Freezer, CryoCube FC660 208V/60Hz and | EA |
| 39-F660405005-EA | Freezer, CryoCube FC660 208V/60Hz and | EA |
| 39-F570220005-EA | Freezer, CryoCube F570h, 115V/60Hz, US | EA |
| 39-F570221005-EA | Freezer, CryoCube F570h 115V/60Hz and | EA |
