Items
Displaying 565501-565550 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 50-TSU500D-EA | Freezer,TSU,-86C Upright Freezer, 24.1cf | EA |
| 50-TSU600A-EA | Freezer,TSU,-86C Upright Freezer,28.8 cf | EA |
| 50-TSU600D-EA | Freezer,TSU,-86C Upright Freezer,28.8 cf | EA |
| 50-TSU700D-EA | Freezer,TSU,-86C Upright Freezer,33.5 cf | EA |
| 50-TSE240D-EA | Freezer,TSE, -86C Upright Freezer,13cuft | EA |
| 50-TSE320D-EA | Freezer,TSE,-86C Upright Freezer,17.3cf | EA |
| 50-TSD40240D-EA | Discontinued | EA |
| 50-TSD40320D-EA | Discontinued | EA |
| 50-TSC390D-EA | Discontinued | EA |
| 50-TSC1390D-EA | Freezer,Chest, -86 TSC, 12.7 cu ft, | EA |
| 50-TSC1790D-EA | Freezer,Chest,-86 TSC,17cuft (348 box) | EA |
| 50-TSC2090D-EA | Freezer, Chest, -86°C, 20 cu ft, | EA |
| 50-TSC350D-EA | Discontinued | EA |
| 50-TSC1350D-EA | Freezer,Chest, CxF, -40C, 12.7cuft, | EA |
| 50-TSC1750D-EA | Freezer,Chest,CxF, -40C,17 cu ft, | EA |
| 50-TSC2050D-EA | Freezer,Chest, CxF, -40C, 20 cu ft, | EA |
| 4-9588-3-CS | SEE NEW #4-1.09533.0007-EA | CS |
| 600-200104-PK | Seal, AL Crimp, 11mm, TFE/Red Rubber, | EA |
| 224-03961-1-403.2-EA | Empty 2mL Reinforced tubes & caps, | EA |
| 10-221798-CS | DISCONTINUED SEE 10-221200-CS | CS |
| 45-SML0309-100MG-EA | SODIUM PHENYLBUTYRATE | EA |
| 6-63B92P-CS | SEE NEW #6-72052-900-CS | CS |
| 29-1901-CS | Luminox Cleaner, 1 Gallon Plastic bottle | EA |
| 18-892300-EA | Flammable Cabinet, 22 Gallon, Yellow | EA |
| 279-AR0231-MR-PK | DISC SEE 279-AN0201-MR-PK | PK |
| 143-153016-CS | Sample Bottle, 16oz, Wide mouth, HDPE | EA |
| 38-0030119401-EA | Tubes, 5.0 mL, Eppendorf Quality, | EA |
| 600-500-300-PK | Vial,Crimp,12x32,1.5mL,Clear Glass,Wide | EA |
| 600-501-310-CS | Seal,AL Crimp,11mm,PTFE/Sil, Silver,High | EA |
| 3-302830-CS | Syringe Only, 20mL, Luer-Lok Tip, 48/bx | EA |
| 38-022351656-EA | GELoader Tip 0.5-20UL RACK, CS/2x96 | EA |
| 34-PLA-03234-CS | Pail, 2 Gallon (256oz) White HDPE Open | EA |
| 34-240125-CS | Pail,1 Gallon(128oz),White HDPE Open | EA |
| 34-240126-CS | Lid, White, HDPE, for 1 Gallon Pails, | EA |
| 34-240131-CS | Pail,5 Gallon(640oz),White, HDPE Open | EA |
| 34-240171-CS | Pail,5 Gallon(640oz),White, HDPE Open | EA |
| 34-240172-CS | Lid, White,HDPE, for 3.5,5,6 Gallon pail | EA |
| 34-CAP-00065-EA | Cap,43-400,Green,Thermoset, with F217 & | EA |
| 34-CAP-00074-EA | Cap,58-400,Green,Thermoset, with F217 & | EA |
| 34-CAP-00515-CS | Septa, 24mm 0.125" Natural PTFE/Silicone | CS |
| 34-CAP-00546-CS | Green Thermoset Screw Caps | CS |
| 34-CAP-05740-PK | Black Phenolic Dropper Assembly 12/PK | EA |
| 34-GLA-00857-CS | Jar, 4oz(120mL),Clear,No cap, Straight | EA |
| 34-GLC-01056-CS | Vial, 27.75 x 57mm, 5dram(20ml), Amber, | EA |
| 34-GLC-01433-CS | Discontinued | CS |
| 34-GLC-01591-PK | Discontinued | EA |
| 34-GLC-01603-CS | Jar,Test, Clear Composite, 2.5oz (75mL), | EA |
| 34-GLC-01624-CS | Jar,2oz (60ml), Clear, Straight Sided, | EA |
| 34-GLC-01860-CS | Bottle,64oz (1920ml), Clear,Wide Mouth, | EA |
| 34-GLC-02004-CS | Bottle,32oz (950ml), Amber, Boston Round | CS |
