Krackeler Scientific Inc.
Login Basket My Account
Checkout My Favorites

Welcome!
You are not logged in.

Search :


Advanced Search

Login :
Username:

Password:

New User? Register!

Questions?
800-334-7725 (US)
518-462-4281


All Categories >> Chromatography, Liquid (LC) >> Columns

Spectrum® Chromatography Columns

Selection of the chromatography column appropriate to a particular project depends on the capacity and degree of resolution required and on the pressure and nature of the eluent to which it will be subjected. In general, long columns are chosen for separations requiring high resolution; large diameter columns are used to handle large sample volumes; and small columns are used for ion exchange and affinity chromatography.

Spectrum® chromatography columns are available in diameters ranging from 0.9 to 10cm and in lengths from 15 to 150cm that can be joined by column extenders to form even longer units.

A full range of parts and optional accessories is available; contact Krackeler Scientific Customer Service for details.

Construction

Borosilicate columns are fitted with polypropylene collars and end plates for use with aqueous solutions or with Teflon® ones for complete chemical resistance to organic solvents. Both are autoclavable.

  • Nonclogging 10mm bed support of nylon or Teflon® membrane for aqueous and organic eluents suspended over a woven grid.
  • Upper end plates have side vent port for bleeding air or introducing sample.
  • Both top and bottom plates accept 3/16, 1/8 or 1/4" multifit tubing connectors or 1/4" Teflon® multifit tubing.
  • Columns with diameter 5.0cm or less have threaded collars and end plates for screw-on connection.

*0.9cm I.D. columns are precision bore glass.

Spectrum® Chromatography Columns

 

Columns with polypropylene end plates for use with aqueous solvent systems, 3/16" M-fit connectors

Cat.No.I.D. x LMax. PressureBed Volume/cmBed Volume TotalEA
265-1240000.9 x 15cm*50 psi0.6mL9.4mL$212.00 - EA of 1
265-1240020.9 x 30*500.619$234.00 - EA of 1
265-1240050.9 x 60*500.638$260.00 - EA of 1
265-1240060.9 x 100*500.663$270.00 - EA of 1
265-1240081.5 x 20451.735$253.00 - EA of 1
265-1240101.5 x 30451.753$278.00 - EA of 1
265-1240121.5 x 40451.768$280.00 - EA of 1
265-1240141.5 x 60451.7106$286.00 - EA of 1
265-1240201.5 x 100451.7177$316.00 - EA of 1
265-1240212.5 x 20404.998$284.00 - EA of 1
265-1240222.5 x 30404.9147$290.00 - EA of 1
265-1240242.5 x 40404.9196$297.00 - EA of 1
265-1240262.5 x 45404.9216$301.00 - EA of 1
265-1240272.5 x 50404.9245$308.00 - EA of 1
265-1240282.5 x 60404.9294$314.00 - EA of 1
265-1240342.5 x 100404.9490$339.00 - EA of 1
265-1240365.0 x 302519.6588$492.00 - EA of 1
265-1240385.0 x 602519.61176$515.00 - EA of 1

Columns with Teflon® end plates for use with organic solvent systems, 1/8" M-fit connectors

Cat.No.I.D. x LMax. PressureBed Volume/cmBed Volume TotalEA
265-1250010.9 x 15cm*50 psi0.6mL9.4mL$307.00 - EA of 1
265-1250030.9 x 30*500.619$354.00 - EA of 1
265-1250050.9 x 60*500.638$392.00 - EA of 1
265-1250091.5 x 20451.735$297.00 - EA of 1
265-1250111.5 x 30451.753$314.00 - EA of 1
265-1250131.5 x 40451.768$324.00 - EA of 1
265-1250151.5 x 60451.7106$359.00 - EA of 1
265-1250211.5 x 100451.7177$434.00 - EA of 1
265-1250222.5 x 20404.998$359.00 - EA of 1
265-1250232.5 x 30404.9147$359.00 - EA of 1
265-1250252.5 x 40404.9196$392.00 - EA of 1
265-1250272.5 x 45404.9216$364.00 - EA of 1
265-1250282.5 x 50404.9245$376.00 - EA of 1
265-1250292.5 x 60404.9294$392.00 - EA of 1
265-1250352.5 x 100404.9490$463.00 - EA of 1
265-1250375.0 x 302519.6588$580.00 - EA of 1
265-1250395.0 x 602519.61176$610.00 - EA of 1

Columns with polypropylene end plates for use with aqueous solvent systems, 1/4" M-fit connectors

Cat.No.I.D. x LMax. PressureBed Volume/cmBed Volume TotalEA
265-1240425.0 x 100cm25 psi19.6mL1960mL$595.00 - EA of 1
265-1240445.0 x 1502519.62940$679.00 - EA of 1
265-1240467.5 x 301544.21325$840.00 - EA of 1
265-1240477.5 x 601544.22650$842.00 - EA of 1
265-1240497.5 x 1001544.24420$932.00 - EA of 1
265-12405210 x 301078.52355$1017.00 - EA of 1

Columns with Teflon® end plates for use with organic solvent systems, 1/4" M-fit connectors

Cat.No.I.D. x LMax. PressureBed Volume/cmBed Volume TotalEA
265-1250435.0 x 100cm25 psi19.6mL1960mL$663.00 - EA of 1
265-1250455.0 x 1502519.62940$775.00 - EA of 1
265-1250477.5 x 301544.21325$1205.00 - EA of 1
265-1250487.5 x 601544.22650$1267.00 - EA of 1
265-1250507.5 x 1001544.24420$1363.00 - EA of 1
265-12505310 x 301078.52355$1316.00 - EA of 1





Total Display Time: 3.16 sec.